2016-10-03 18:30:00
U.S. RIGS UP 11
BAKER HUGHES wrote,
U.S. Rig Count is up 11 rigs from last week to 522, with oil rigs up 7 to 425, gas rigs up 4 to 96, and miscellaneous rigs unchanged at 1.
U.S. Rig Count is down 287 rigs from last year's count of 809, with oil rigs down 189, gas rigs down 99, and miscellaneous rigs up 1.
The U.S. Offshore Rig Count is 22, up 2 rigs from last week, and down 8 rigs year over year.
Canadian Rig Count is up 24 rigs from last week to 162, with oil rigs up 7 to 84, and gas rigs up 17 to 78.
Canadian Rig Count is down 17 rigs from last year's count of 179, with oil rigs up 14, and gas rigs down 31.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 497 | 9 | 488 | -279 | 776 | ||||||
Inland Waters | 3 | 0 | 3 | 0 | 3 | ||||||
Offshore | 22 | 2 | 20 | -8 | 30 | ||||||
United States Total | 522 | 11 | 511 | -287 | 809 | ||||||
Gulf Of Mexico | 21 | 1 | 20 | -8 | 29 | ||||||
Canada | 162 | 24 | 138 | -17 | 179 | ||||||
North America | 684 | 35 | 649 | -304 | 988 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 425 | 7 | 418 | -189 | 614 | ||||||
Gas | 96 | 4 | 92 | -99 | 195 | ||||||
Miscellaneous | 1 | 0 | 1 | 1 | 0 | ||||||
Directional | 51 | 2 | 49 | -32 | 83 | ||||||
Horizontal | 407 | 5 | 402 | -202 | 609 | ||||||
Vertical | 64 | 4 | 60 | -53 | 117 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 84 | 7 | 77 | 14 | 70 | ||||||
Gas | 78 | 17 | 61 | -31 | 109 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 7 | 1 | 6 | -4 | 11 | ||||||
Arkansas | 1 | 1 | 0 | -3 | 4 | ||||||
California | 6 | 0 | 6 | -7 | 13 | ||||||
Colorado | 20 | 1 | 19 | -10 | 30 | ||||||
Kansas | 0 | 0 | 0 | -10 | 10 | ||||||
Louisiana | 41 | 1 | 40 | -25 | 66 | ||||||
New Mexico | 30 | 3 | 27 | -16 | 46 | ||||||
North Dakota | 30 | 2 | 28 | -35 | 65 | ||||||
Ohio | 14 | 0 | 14 | -6 | 20 | ||||||
Oklahoma | 68 | 1 | 67 | -29 | 97 | ||||||
Pennsylvania | 23 | 1 | 22 | -7 | 30 | ||||||
Texas | 245 | -1 | 246 | -112 | 357 | ||||||
Utah | 5 | 0 | 5 | 0 | 5 | ||||||
West Virginia | 10 | 1 | 9 | -8 | 18 | ||||||
Wyoming | 13 | 0 | 13 | -11 | 24 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 0 | -1 | 1 | -2 | 2 | ||||||
Arkoma Woodford | 4 | 1 | 3 | -4 | 8 | ||||||
Barnett | 1 | 0 | 1 | -5 | 6 | ||||||
Cana Woodford | 35 | 2 | 33 | -2 | 37 | ||||||
DJ-Niobrara | 17 | 1 | 16 | -9 | 26 | ||||||
Eagle Ford | 36 | -1 | 37 | -46 | 82 | ||||||
Fayetteville | 1 | 1 | 0 | -3 | 4 | ||||||
Granite Wash | 10 | 1 | 9 | -2 | 12 | ||||||
Haynesville | 13 | 0 | 13 | -13 | 26 | ||||||
Marcellus | 32 | 2 | 30 | -15 | 47 | ||||||
Mississippian | 3 | 0 | 3 | -11 | 14 | ||||||
Permian | 204 | 3 | 201 | -41 | 245 | ||||||
Utica | 15 | 0 | 15 | -6 | 21 | ||||||
Williston | 30 | 2 | 28 | -36 | 66 |
-----
Earlier: