2016-12-05 18:30:00
U.S. RIGS UP 4

BAKER HUGHES wrote,
U.S. Rig Count is up 4 rigs from last week to 597, with oil rigs up 3 to 477, gas rigs up 1 to 119, and miscellaneous rigs unchanged at 1.
U.S. Rig Count is down 140 rigs from last year's count of 737, with oil rigs down 68, gas rigs down 73, and miscellaneous rigs up 1.
The U.S. Offshore Rig Count is down 1 from last week to 22 and down 3 rigs year over year.
Canadian Rig Count is up 26 rigs from last week to 200, with oil rigs up 6 to 100, gas rigs up 20 to 98, and miscellaneous rigs unchanged at 2.
Canadian Rig Count is up 23 rigs from last year's count of 177, with oil rigs up 23, gas rigs down 2, and miscellaneous rigs up 2.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 574 | 6 | 568 | -136 | 710 | ||||||
Inland Waters | 1 | -1 | 2 | -1 | 2 | ||||||
Offshore | 22 | -1 | 23 | -3 | 25 | ||||||
United States Total | 597 | 4 | 593 | -140 | 737 | ||||||
Gulf Of Mexico | 22 | -1 | 23 | -3 | 25 | ||||||
Canada | 200 | 26 | 174 | 23 | 177 | ||||||
North America | 797 | 30 | 767 | -117 | 914 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 477 | 3 | 474 | -68 | 545 | ||||||
Gas | 119 | 1 | 118 | -73 | 192 | ||||||
Miscellaneous | 1 | 0 | 1 | 1 | 0 | ||||||
Directional | 46 | -6 | 52 | -18 | 64 | ||||||
Horizontal | 485 | 10 | 475 | -84 | 569 | ||||||
Vertical | 66 | 0 | 66 | -38 | 104 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 100 | 6 | 94 | 23 | 77 | ||||||
Gas | 98 | 20 | 78 | -2 | 100 | ||||||
Miscellaneous | 2 | 0 | 2 | 2 | 0 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 7 | 0 | 7 | -5 | 12 | ||||||
Arkansas | 1 | 0 | 1 | -3 | 4 | ||||||
California | 6 | 0 | 6 | -3 | 9 | ||||||
Colorado | 20 | -2 | 22 | -7 | 27 | ||||||
Kansas | 0 | 0 | 0 | -10 | 10 | ||||||
Louisiana | 48 | -4 | 52 | -12 | 60 | ||||||
New Mexico | 29 | 0 | 29 | -11 | 40 | ||||||
North Dakota | 31 | -2 | 33 | -29 | 60 | ||||||
Ohio | 18 | 0 | 18 | -1 | 19 | ||||||
Oklahoma | 81 | 2 | 79 | -3 | 84 | ||||||
Pennsylvania | 29 | 0 | 29 | 0 | 29 | ||||||
Texas | 286 | 7 | 279 | -47 | 333 | ||||||
Utah | 4 | -1 | 5 | 0 | 4 | ||||||
West Virginia | 10 | 0 | 10 | -4 | 14 | ||||||
Wyoming | 17 | 4 | 13 | -5 | 22 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 0 | 0 | 0 | -2 | 2 | ||||||
Arkoma Woodford | 5 | 0 | 5 | -4 | 9 | ||||||
Barnett | 4 | 2 | 2 | -3 | 7 | ||||||
Cana Woodford | 39 | 1 | 38 | 4 | 35 | ||||||
DJ-Niobrara | 18 | -2 | 20 | -7 | 25 | ||||||
Eagle Ford | 40 | 2 | 38 | -33 | 73 | ||||||
Fayetteville | 1 | 0 | 1 | -3 | 4 | ||||||
Granite Wash | 11 | 0 | 11 | -2 | 13 | ||||||
Haynesville | 26 | 3 | 23 | -2 | 28 | ||||||
Marcellus | 38 | 0 | 38 | -4 | 42 | ||||||
Mississippian | 4 | 0 | 4 | -8 | 12 | ||||||
Permian | 235 | 7 | 228 | 18 | 217 | ||||||
Utica | 19 | 0 | 19 | -1 | 20 | ||||||
Williston | 31 | -2 | 33 | -29 | 60 |
-----
Earlier:
Chronicle:

2022, July, 5, 12:09:00
6TH ANNUAL LNG SUMMIT USA
The 6th Edition of Wisdom’s Much Acclaimed Annual LNG Summit Will Be Held Live in Houston - PREPARING THE INDUSTRY FOR THE RISE IN DEMAND FOR LNG

2022, July, 5, 12:08:00
9TH INTERNATIONAL LNG CONGRESS LNGCON 2023
9th International LNG Congress (LNGCON 2023) 6-7 March, 2023
Link to the Congress website: https://bit.ly/3tXVmr7

2022, July, 5, 12:05:00
GLOBAL NUCLEAR SMR STANDARDIZATION
Senior nuclear regulators and industry leaders met for the first time under the IAEA’s Nuclear Harmonization and Standardization Initiative (NHSI) on 23-24 June to discuss roadmaps to accelerate the safe and secure deployment of advanced nuclear reactors, with a particular focus on small modular reactors (SMRs).

2022, July, 5, 12:00:00
RUSSIAN NUCLEAR FOR EGYPT
El-Dabaa - Egypt's first NPP - is to be built in the province of Matruh on the Mediterranean coast, about 300km north-west of Cairo.

2022, July, 5, 11:55:00
STRONG OIL VOLATILITY
Last week we saw major volatility on the Oil tabs especially on the Bearish alignment,as the rangebound zones maintained within the Crude Oil WTI

2022, July, 5, 11:50:00
RUSSIAN LNG CONTROL
The decree created a new Russian firm that will take over all rights and obligations of Sakhalin Energy Investment Corporation.

2022, July, 5, 11:45:00
WORLDWIDE RIG COUNT UP 78 TO 1,706
The Worldwide Rig Count for May was 1,706, up 78 from the 1,628 counted in May 2022,and up 381 from the 1,325 counted in May 2021.