2016-04-03 15:45:00
U.S. RIGS DOWN 14

U.S. Rig Count is down 14 rigs from last week to 450, with oil rigs down 10 to 362, and gas rigs down 4 to 88.
U.S. Rig Count is down 578 rigs from last year at 1,028, with oil rigs down 440, gas rigs down 134, and miscellaneous rigs down 4.
The U.S. Offshore rig count is 26, down 2 from last week, and down 5 rigs year over year.
Canadian Rig Count is down 6 rigs from last week to 49, with oil rigs unchanged at 11, and gas rigs down 6 to 38.
Canadian Rig Count is down 51 rigs from last year at 100, with oil rigs down 9, and gas rigs down 42.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 420 | -12 | 432 | -573 | 993 | ||||||
Inland Waters | 4 | 0 | 4 | 0 | 4 | ||||||
Offshore | 26 | -2 | 28 | -5 | 31 | ||||||
United States Total | 450 | -14 | 464 | -578 | 1028 | ||||||
Gulf Of Mexico | 24 | -3 | 27 | -5 | 29 | ||||||
Canada | 49 | -6 | 55 | -51 | 100 | ||||||
North America | 499 | -20 | 519 | -629 | 1128 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 362 | -10 | 372 | -440 | 802 | ||||||
Gas | 88 | -4 | 92 | -134 | 222 | ||||||
Miscellaneous | 0 | 0 | 0 | -4 | 4 | ||||||
Directional | 49 | -3 | 52 | -44 | 93 | ||||||
Horizontal | 346 | -13 | 359 | -453 | 799 | ||||||
Vertical | 55 | 2 | 53 | -81 | 136 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 11 | 0 | 11 | -9 | 20 | ||||||
Gas | 38 | -6 | 44 | -42 | 80 | ||||||
Miscellaneous | 0 | 0 | 0 | 0 | 0 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 9 | -1 | 10 | -4 | 13 | ||||||
Arkansas | 0 | 0 | 0 | -8 | 8 | ||||||
California | 5 | -2 | 7 | -10 | 15 | ||||||
Colorado | 17 | 0 | 17 | -20 | 37 | ||||||
Kansas | 6 | -1 | 7 | -6 | 12 | ||||||
Louisiana | 47 | -4 | 51 | -20 | 67 | ||||||
New Mexico | 16 | 2 | 14 | -35 | 51 | ||||||
North Dakota | 29 | -2 | 31 | -61 | 90 | ||||||
Ohio | 10 | 0 | 10 | -17 | 27 | ||||||
Oklahoma | 61 | -2 | 63 | -68 | 129 | ||||||
Pennsylvania | 17 | -1 | 18 | -33 | 50 | ||||||
Texas | 204 | -5 | 209 | -252 | 456 | ||||||
Utah | 2 | 1 | 1 | -6 | 8 | ||||||
West Virginia | 12 | 0 | 12 | -10 | 22 | ||||||
Wyoming | 9 | 0 | 9 | -19 | 28 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 2 | 1 | 1 | -6 | 8 | ||||||
Arkoma Woodford | 4 | 1 | 3 | -2 | 6 | ||||||
Barnett | 6 | 0 | 6 | 0 | 6 | ||||||
Cana Woodford | 30 | -1 | 31 | -10 | 40 | ||||||
DJ-Niobrara | 15 | 0 | 15 | -15 | 30 | ||||||
Eagle Ford | 42 | 1 | 41 | -95 | 137 | ||||||
Fayetteville | 0 | 0 | 0 | -6 | 6 | ||||||
Granite Wash | 4 | -4 | 8 | -19 | 23 | ||||||
Haynesville | 14 | 0 | 14 | -15 | 29 | ||||||
Marcellus | 29 | -1 | 30 | -41 | 70 | ||||||
Mississippian | 5 | -2 | 7 | -35 | 40 | ||||||
Permian | 145 | -2 | 147 | -140 | 285 | ||||||
Utica | 10 | 0 | 10 | -19 | 29 | ||||||
Williston | 29 | -2 | 31 | -62 | 91 |
-----
More:
Chronicle:

2022, June, 28, 11:44:00
6TH ANNUAL LNG SUMMIT USA
The 6th Edition of Wisdom’s Much Acclaimed Annual LNG Summit Will Be Held Live in Houston - PREPARING THE INDUSTRY FOR THE RISE IN DEMAND FOR LNG

2022, June, 28, 11:43:00
9TH INTERNATIONAL LNG CONGRESS LNGCON 2023
9th International LNG Congress (LNGCON 2023) 6-7 March, 2023
Link to the Congress website: https://bit.ly/3tXVmr7

2022, June, 28, 11:40:00
S.KOREAN NUCLEAR SUPPORT
South Korea’s new president, Yoon Suk-yeol, said on 22 June that in order to rebuild the nuclear industry that was “devastated by the previous administration”, the government will allocate KRW92.5 billion ($70 million) from the energy budget for the restoration of nuclear power generation capacity.

2022, June, 28, 11:35:00
U.S. SMR FOR ROMANIA
Romanian company Nuclearelectrica and NuScale will cooperate with the US Trade and Development Agency (USTDA) on a series of engineering and design activities and studies, as well further technical analyses of the Doicești site, a former thermal power plant site which has been identified as a potential location for the SMR plant.

2022, June, 28, 11:30:00
U.S. SOLAR POWER 25%
US Energy Information Administration reports a capacity factor of 25% for solar generation.

2022, June, 28, 11:25:00
AUSTRALIAN SMART ENERGY
As energy is of national importance, a national policy, national rules and regulations are necessary. At the same time, we are facing massive changes in the energy sector.

2022, June, 27, 11:45:49
OIL PRICE: BRENT NEAR $113, WTI ABOVE $107
Brent edged down 8 cents to $113.04 a barrel , WTI was at $107.38 a barrel, down 24 cents.