U.S. RIGS DOWN 3
According to BAKERHUGHES, U.S. Rig Count is down 3 rigs from last week to 421, with oil rigs down 7 to 330, gas rigs up 4 to 90, and miscellaneous rigs unchanged at 1.
U.S. Rig Count is down 438 rigs from last year at 859, with oil rigs down 298, gas rigs down 138, and miscellaneous rigs down 2.
The U.S. Offshore Rig Count is 21, unchanged from last week, and down 7 rigs year over year.
Canadian Rig Count is up 7 rigs from last week to 76, with oil rigs up 8 to 36, gas rigs down 1 to 39, and miscellaneous rigs unchanged at 1.
Canadian Rig Count is down 59 rigs from last year at 135, with oil rigs down 40, gas rigs down 20, and miscellaneous rigs up 1.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 397 | -1 | 398 | -427 | 824 | ||||||
Inland Waters | 3 | -2 | 5 | -4 | 7 | ||||||
Offshore | 21 | 0 | 21 | -7 | 28 | ||||||
United States Total | 421 | -3 | 424 | -438 | 859 | ||||||
Gulf Of Mexico | 20 | -1 | 21 | -8 | 28 | ||||||
Canada | 76 | 7 | 69 | -59 | 135 | ||||||
North America | 497 | 4 | 493 | -497 | 994 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 330 | -7 | 337 | -298 | 628 | ||||||
Gas | 90 | 4 | 86 | -138 | 228 | ||||||
Miscellaneous | 1 | 0 | 1 | -2 | 3 | ||||||
Directional | 43 | -2 | 45 | -55 | 98 | ||||||
Horizontal | 325 | -1 | 326 | -329 | 654 | ||||||
Vertical | 53 | 0 | 53 | -54 | 107 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 36 | 8 | 28 | -40 | 76 | ||||||
Gas | 39 | -1 | 40 | -20 | 59 | ||||||
Miscellaneous | 1 | 0 | 1 | 1 | 0 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 9 | 1 | 8 | -1 | 10 | ||||||
Arkansas | 0 | 0 | 0 | -5 | 5 | ||||||
California | 5 | 0 | 5 | -6 | 11 | ||||||
Colorado | 17 | 1 | 16 | -21 | 38 | ||||||
Kansas | 2 | 0 | 2 | -11 | 13 | ||||||
Louisiana | 41 | -5 | 46 | -34 | 75 | ||||||
New Mexico | 20 | 0 | 20 | -24 | 44 | ||||||
North Dakota | 26 | 2 | 24 | -48 | 74 | ||||||
Ohio | 12 | 0 | 12 | -5 | 17 | ||||||
Oklahoma | 54 | -4 | 58 | -51 | 105 | ||||||
Pennsylvania | 13 | 0 | 13 | -34 | 47 | ||||||
Texas | 194 | 3 | 191 | -167 | 361 | ||||||
Utah | 4 | 0 | 4 | -4 | 8 | ||||||
West Virginia | 11 | -1 | 12 | -9 | 20 | ||||||
Wyoming | 7 | 0 | 7 | -14 | 21 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 0 | -1 | 1 | -8 | 8 | ||||||
Arkoma Woodford | 2 | 0 | 2 | -4 | 6 | ||||||
Barnett | 7 | 0 | 7 | 2 | 5 | ||||||
Cana Woodford | 24 | -3 | 27 | -9 | 33 | ||||||
DJ-Niobrara | 12 | 0 | 12 | -17 | 29 | ||||||
Eagle Ford | 34 | 0 | 34 | -69 | 103 | ||||||
Fayetteville | 0 | 0 | 0 | -5 | 5 | ||||||
Granite Wash | 8 | 1 | 7 | -6 | 14 | ||||||
Haynesville | 19 | 2 | 17 | -8 | 27 | ||||||
Marcellus | 23 | -1 | 24 | -42 | 65 | ||||||
Mississippian | 4 | 0 | 4 | -16 | 20 | ||||||
Permian | 150 | 4 | 146 | -81 | 231 | ||||||
Utica | 12 | 0 | 12 | -7 | 19 | ||||||
Williston | 26 | 2 | 24 | -48 | 74 |
------
Earlier:
U.S. OIL PRODUCTION DOWN 118 TBD