WORLDWIDE RIG COUNT DOWN 722
HOUSTON--Jun. 7, 2016-- Baker Hughes Incorporated (NYSE:BHI) announced today that the international rig count for May 2016 was 955 up 9 from the 946 counted in April 2016, and down 203 from the 1,158 counted in May 2015. The international offshore rig count for May 2016 was 229, up 9 from the 220 counted in April 2016, and down 55 from the 284 counted in May 2015.
The average U.S. rig count for May 2016 was 408, down 29 from the 437 counted in April 2016, and down 481 from the 889 counted in May 2015. The average Canadian rig count for May 2016 was 42, up 1 from the 41 counted in April 2016, and down 38 from the 80 counted in May 2015.
The worldwide rig count for May 2016 was 1,405, down 19 from the 1,424 counted in April 2016, and down 722 from the 2,127 counted in May 2015.
May 2016 Rotary Rig Counts
|
May 2016 |
|
April 2016 |
|
May 2015 |
|||||
Land | Offshore | Total | Month Variance | Land | Offshore | Total | Land | Offshore | Total | |
Latin America | 158 | 30 | 188 | -15 | 167 | 36 | 203 | 258 | 69 | 327 |
Europe | 53 | 42 | 95 | 5 | 54 | 36 | 90 | 68 | 48 | 116 |
Africa | 71 | 20 | 91 | 1 | 70 | 20 | 90 | 69 | 31 | 100 |
Middle East | 340 | 51 | 391 | 7 | 330 | 54 | 384 | 357 | 41 | 398 |
Asia Pacific | 104 | 86 | 190 | 11 | 105 | 74 | 179 | 122 | 95 | 217 |
International | 726 | 229 | 955 | 9 | 726 | 220 | 946 | 874 | 284 | 1,158 |
United States | 384 | 24 | 408 | -29 | 411 | 26 | 437 | 857 | 32 | 889 |
Canada | 40 | 2 | 42 | 1 | 40 | 1 | 41 | 78 | 2 | 80 |
North America | 424 | 26 | 450 | -28 | 451 | 27 | 478 | 935 | 34 | 969 |
Worldwide | 1,150 | 255 | 1,405 | -19 | 1,177 | 247 | 1,424 | 1,809 | 318 | 2,127 |
-----
Earlier:
U.S. OIL DEMAND UP, PRODUCTION DOWN
U.S. OIL INVENTORIES UP 2.8 MBL