2016-08-01 18:30:00
U.S. RIGS UP 1
According to BAKER HUGHES:
- U.S. Rig Count is up 1 rig from last week to 463, with oil rigs up 3 to 374, gas rigs down 2 to 86, and miscellaneous rigs unchanged at 3.
- U.S. Rig Count is down 411 rigs from last year's count of 874, with oil rigs down 290, gas rigs down 123, and miscellaneous rigs up 2.
- The U.S. Offshore Rig Count is 19, unchanged from last week, and down 15 rigs year over year.
- Canadian Rig Count is up 17 rigs from last week to 119, with oil rigs up 12 to 60, gas rigs up 5 to 58, and miscellaneous rigs unchanged at 1.
- Canadian Rig Count is down 96 rigs from last year's count of 215, with oil rigs down 52, gas rigs down 45, and miscellaneous rigs up 1.
| Week | Year | ||||||||||
| Location | Week | +/- | Ago | +/- | Ago | ||||||
| Land | 440 | 0 | 440 | -395 | 835 | ||||||
| Inland Waters | 4 | 1 | 3 | -1 | 5 | ||||||
| Offshore | 19 | 0 | 19 | -15 | 34 | ||||||
| United States Total | 463 | 1 | 462 | -411 | 874 | ||||||
| Gulf Of Mexico | 19 | 1 | 18 | -15 | 34 | ||||||
| Canada | 119 | 17 | 102 | -96 | 215 | ||||||
| North America | 582 | 18 | 564 | -507 | 1089 | ||||||
| U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
| Oil | 374 | 3 | 371 | -290 | 664 | ||||||
| Gas | 86 | -2 | 88 | -123 | 209 | ||||||
| Miscellaneous | 3 | 0 | 3 | 2 | 1 | ||||||
| Directional | 48 | 4 | 44 | -36 | 84 | ||||||
| Horizontal | 354 | -3 | 357 | -310 | 664 | ||||||
| Vertical | 61 | 0 | 61 | -65 | 126 | ||||||
| Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
| Oil | 60 | 12 | 48 | -52 | 112 | ||||||
| Gas | 58 | 5 | 53 | -45 | 103 | ||||||
| Miscellaneous | 1 | 0 | 1 | 1 | 0 | ||||||
| Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
| Alaska | 4 | -2 | 6 | -5 | 9 | ||||||
| Arkansas | 0 | 0 | 0 | -4 | 4 | ||||||
| California | 7 | 0 | 7 | -4 | 11 | ||||||
| Colorado | 21 | 1 | 20 | -17 | 38 | ||||||
| Kansas | 0 | 0 | 0 | -7 | 7 | ||||||
| Louisiana | 46 | 2 | 44 | -32 | 78 | ||||||
| New Mexico | 28 | 2 | 26 | -26 | 54 | ||||||
| North Dakota | 27 | 0 | 27 | -43 | 70 | ||||||
| Ohio | 13 | 1 | 12 | -8 | 21 | ||||||
| Oklahoma | 60 | 1 | 59 | -47 | 107 | ||||||
| Pennsylvania | 15 | 1 | 14 | -27 | 42 | ||||||
| Texas | 214 | -3 | 217 | -161 | 375 | ||||||
| Utah | 2 | -1 | 3 | -2 | 4 | ||||||
| West Virginia | 8 | -2 | 10 | -9 | 17 | ||||||
| Wyoming | 8 | 0 | 8 | -14 | 22 | ||||||
| Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
| Ardmore Woodford | 1 | 0 | 1 | -4 | 5 | ||||||
| Arkoma Woodford | 2 | 0 | 2 | -3 | 5 | ||||||
| Barnett | 5 | -3 | 8 | -3 | 8 | ||||||
| Cana Woodford | 29 | 1 | 28 | -8 | 37 | ||||||
| DJ-Niobrara | 19 | 1 | 18 | -12 | 31 | ||||||
| Eagle Ford | 33 | -2 | 35 | -65 | 98 | ||||||
| Fayetteville | 0 | 0 | 0 | -4 | 4 | ||||||
| Granite Wash | 9 | 0 | 9 | -8 | 17 | ||||||
| Haynesville | 15 | -1 | 16 | -15 | 30 | ||||||
| Marcellus | 22 | -1 | 23 | -34 | 56 | ||||||
| Mississippian | 4 | -2 | 6 | -15 | 19 | ||||||
| Permian | 172 | 4 | 168 | -76 | 248 | ||||||
| Utica | 13 | 1 | 12 | -11 | 24 | ||||||
| Williston | 27 | 0 | 27 | -44 | 71 | ||||||
-----
Earlier: