U.S. RIGS UP 8
According to BAKER HUGHES, U.S. Rig Count is up 8 rigs from last week to 497, with oil rigs up 1 to 407, gas rigs up 7 to 88, and miscellaneous rigs unchanged at 2.
U.S. Rig Count is down 367 rigs from last year's count of 864, with oil rigs down 255, gas rigs down 114, and miscellaneous rigs up 2.
The U.S. Offshore Rig Count is 10, down 7 rigs from last week, and down 23 rigs year over year.
Canadian Rig Count is down 9 rigs from last week to 137, with oil rigs down 7 to 77, and gas rigs down 2 to 60.
Canadian Rig Count is down 50 rigs from last year's count of 187, with oil rigs down 1, and gas rigs down 49.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 482 | 14 | 468 | -345 | 827 | ||||||
Inland Waters | 5 | 1 | 4 | 1 | 4 | ||||||
Offshore | 10 | -7 | 17 | -23 | 33 | ||||||
United States Total | 497 | 8 | 489 | -367 | 864 | ||||||
Gulf Of Mexico | 10 | -7 | 17 | -21 | 31 | ||||||
Canada | 137 | -9 | 146 | -50 | 187 | ||||||
North America | 634 | -1 | 635 | -417 | 1051 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 407 | 1 | 406 | -255 | 662 | ||||||
Gas | 88 | 7 | 81 | -114 | 202 | ||||||
Miscellaneous | 2 | 0 | 2 | 2 | 0 | ||||||
Directional | 42 | -6 | 48 | -43 | 85 | ||||||
Horizontal | 395 | 16 | 379 | -264 | 659 | ||||||
Vertical | 60 | -2 | 62 | -60 | 120 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 77 | -7 | 84 | -1 | 78 | ||||||
Gas | 60 | -2 | 62 | -49 | 109 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 4 | 0 | 4 | -8 | 12 | ||||||
Arkansas | 0 | 0 | 0 | -4 | 4 | ||||||
California | 5 | 0 | 5 | -9 | 14 | ||||||
Colorado | 19 | -1 | 20 | -15 | 34 | ||||||
Kansas | 0 | 0 | 0 | -11 | 11 | ||||||
Louisiana | 35 | -7 | 42 | -40 | 75 | ||||||
New Mexico | 30 | 0 | 30 | -18 | 48 | ||||||
North Dakota | 28 | 1 | 27 | -43 | 71 | ||||||
Ohio | 13 | 0 | 13 | -5 | 18 | ||||||
Oklahoma | 66 | 4 | 62 | -40 | 106 | ||||||
Pennsylvania | 21 | 2 | 19 | -14 | 35 | ||||||
Texas | 241 | 4 | 237 | -134 | 375 | ||||||
Utah | 3 | 0 | 3 | -1 | 4 | ||||||
West Virginia | 8 | 1 | 7 | -9 | 17 | ||||||
Wyoming | 13 | 4 | 9 | -12 | 25 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 1 | 0 | 1 | -4 | 5 | ||||||
Arkoma Woodford | 2 | 0 | 2 | -5 | 7 | ||||||
Barnett | 3 | -1 | 4 | -4 | 7 | ||||||
Cana Woodford | 32 | 0 | 32 | -7 | 39 | ||||||
DJ-Niobrara | 15 | -1 | 16 | -15 | 30 | ||||||
Eagle Ford | 38 | 3 | 35 | -55 | 93 | ||||||
Fayetteville | 0 | 0 | 0 | -4 | 4 | ||||||
Granite Wash | 9 | 0 | 9 | -6 | 15 | ||||||
Haynesville | 14 | 0 | 14 | -15 | 29 | ||||||
Marcellus | 27 | 2 | 25 | -24 | 51 | ||||||
Mississippian | 2 | -1 | 3 | -18 | 20 | ||||||
Permian | 202 | 3 | 199 | -51 | 253 | ||||||
Utica | 14 | 1 | 13 | -5 | 19 | ||||||
Williston | 28 | 1 | 27 | -44 | 72 |
-----
Earlier:
USA:
U.S. OIL PRODUCTION DOWN 85 TBD
CANADA:
INTERNATIONAL RIG COUNT DOWN 686
TRANSCANADA NET INCOME $365 MLN