2017-01-05 20:00:00
U.S. RIGS UP 5
BAKER HUGHES wrote,
U.S. Rig Count is up 5 rigs from last week to 658, with oil rigs up 2 to 525, gas rigs up 3 to 132, and miscellaneous rigs unchanged at 1.
U.S. Rig Count is down 40 rigs from last year's count of 698, with oil rigs down 11, gas rigs down 30, and miscellaneous rigs up 1.
The U.S. Offshore Rig Count is down 2 rigs from last week at 23 and down 2 rigs year over year.
Canadian Rig Count is down 67 rigs from last week to 157, with oil rigs down 54 to 52, gas rigs down 13 to 100, and miscellaneous rigs unchanged at 5.
Canadian Rig Count is up 74 rigs from last year's count of 83, with oil rigs up 40, gas rigs up 29, and miscellaneous rigs up 5.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 634 | 7 | 627 | -38 | 672 | ||||||
Inland Waters | 1 | 0 | 1 | 0 | 1 | ||||||
Offshore | 23 | -2 | 25 | -2 | 25 | ||||||
United States Total | 658 | 5 | 653 | -40 | 698 | ||||||
Gulf Of Mexico | 22 | -2 | 24 | -3 | 25 | ||||||
Canada | 157 | -67 | 224 | 74 | 83 | ||||||
North America | 815 | -62 | 877 | 34 | 781 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 525 | 2 | 523 | -11 | 536 | ||||||
Gas | 132 | 3 | 129 | -30 | 162 | ||||||
Miscellaneous | 1 | 0 | 1 | 1 | 0 | ||||||
Directional | 56 | -2 | 58 | -4 | 60 | ||||||
Horizontal | 532 | 6 | 526 | -17 | 549 | ||||||
Vertical | 70 | 1 | 69 | -19 | 89 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 52 | -54 | 106 | 40 | 12 | ||||||
Gas | 100 | -13 | 113 | 29 | 71 | ||||||
Miscellaneous | 5 | 0 | 5 | 5 | 0 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 9 | 0 | 9 | -2 | 11 | ||||||
Arkansas | 1 | 0 | 1 | 0 | 1 | ||||||
California | 6 | 0 | 6 | -1 | 7 | ||||||
Colorado | 28 | 0 | 28 | 4 | 24 | ||||||
Kansas | 0 | -1 | 1 | -12 | 12 | ||||||
Louisiana | 48 | 0 | 48 | -10 | 58 | ||||||
New Mexico | 34 | 1 | 33 | -4 | 38 | ||||||
North Dakota | 33 | 1 | 32 | -20 | 53 | ||||||
Ohio | 19 | 0 | 19 | 5 | 14 | ||||||
Oklahoma | 86 | 2 | 84 | -1 | 87 | ||||||
Pennsylvania | 32 | 0 | 32 | 5 | 27 | ||||||
Texas | 324 | 3 | 321 | 3 | 321 | ||||||
Utah | 4 | 0 | 4 | 1 | 3 | ||||||
West Virginia | 8 | 0 | 8 | -7 | 15 | ||||||
Wyoming | 19 | 0 | 19 | 2 | 17 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 1 | 0 | 1 | -1 | 2 | ||||||
Arkoma Woodford | 4 | 0 | 4 | -4 | 8 | ||||||
Barnett | 3 | 0 | 3 | -4 | 7 | ||||||
Cana Woodford | 37 | 1 | 36 | -1 | 38 | ||||||
DJ-Niobrara | 25 | 0 | 25 | 2 | 23 | ||||||
Eagle Ford | 46 | 2 | 44 | -30 | 76 | ||||||
Fayetteville | 1 | 0 | 1 | 0 | 1 | ||||||
Granite Wash | 15 | 1 | 14 | 0 | 15 | ||||||
Haynesville | 27 | 0 | 27 | 2 | 25 | ||||||
Marcellus | 39 | 0 | 39 | -2 | 41 | ||||||
Mississippian | 3 | 0 | 3 | -9 | 12 | ||||||
Permian | 264 | 2 | 262 | 47 | 217 | ||||||
Utica | 20 | 0 | 20 | 5 | 15 | ||||||
Williston | 33 | 1 | 32 | -20 | 53 |
-----
Earlier: