U.S. RIGS UP 21

U.S. Rig Count is up 21 rigs from last week to 789, with oil rigs up 14 to 631, gas rigs up 6 to 157, and miscellaneous rigs up 1 to 1.
U.S. Rig Count is up 313 rigs from last year's count of 476, with oil rigs up 244, gas rigs up 68, and miscellaneous rigs up 1.
The U.S. Offshore Rig Count is down 1 rig from last week to 19 and down 8 rigs year over year.
Canadian Rig Count is down 39 rigs from last week to 276, with oil rigs down 31 to 149, gas rigs down 10 to 125, and miscellaneous rigs up 2 to 2.
Canadian Rig Count is up 207 rigs from last year's count of 69, with oil rigs up 137, gas rigs up 68, and miscellaneous rigs up 2.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 765 | 22 | 743 | 319 | 446 | ||||||
Inland Waters | 5 | 0 | 5 | 2 | 3 | ||||||
Offshore | 19 | -1 | 20 | -8 | 27 | ||||||
United States Total | 789 | 21 | 768 | 313 | 476 | ||||||
Gulf Of Mexico | 19 | -1 | 20 | -7 | 26 | ||||||
Canada | 276 | -39 | 315 | 207 | 69 | ||||||
North America | 1065 | -18 | 1083 | 520 | 545 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 631 | 14 | 617 | 244 | 387 | ||||||
Gas | 157 | 6 | 151 | 68 | 89 | ||||||
Miscellaneous | 1 | 1 | 0 | 1 | 0 | ||||||
Directional | 61 | 0 | 61 | 12 | 49 | ||||||
Horizontal | 658 | 19 | 639 | 289 | 369 | ||||||
Vertical | 70 | 2 | 68 | 12 | 58 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 149 | -31 | 180 | 137 | 12 | ||||||
Gas | 125 | -10 | 135 | 68 | 57 | ||||||
Miscellaneous | 2 | 2 | 0 | 2 | 0 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 4 | 1 | 3 | -8 | 12 | ||||||
Arkansas | 1 | 0 | 1 | 1 | 0 | ||||||
California | 7 | 0 | 7 | 0 | 7 | ||||||
Colorado | 30 | 2 | 28 | 13 | 17 | ||||||
Kansas | 0 | 0 | 0 | -8 | 8 | ||||||
Louisiana | 55 | -1 | 56 | 6 | 49 | ||||||
New Mexico | 45 | -1 | 46 | 32 | 13 | ||||||
North Dakota | 42 | 5 | 37 | 11 | 31 | ||||||
Ohio | 21 | 0 | 21 | 11 | 10 | ||||||
Oklahoma | 111 | 10 | 101 | 45 | 66 | ||||||
Pennsylvania | 32 | 0 | 32 | 13 | 19 | ||||||
Texas | 396 | 4 | 392 | 179 | 217 | ||||||
Utah | 9 | 2 | 7 | 8 | 1 | ||||||
West Virginia | 10 | 0 | 10 | -2 | 12 | ||||||
Wyoming | 17 | -2 | 19 | 8 | 9 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 2 | 0 | 2 | 0 | 2 | ||||||
Arkoma Woodford | 9 | 3 | 6 | 6 | 3 | ||||||
Barnett | 4 | 0 | 4 | 0 | 4 | ||||||
Cana Woodford | 48 | -1 | 49 | 14 | 34 | ||||||
DJ-Niobrara | 25 | 1 | 24 | 10 | 15 | ||||||
Eagle Ford | 70 | 2 | 68 | 25 | 45 | ||||||
Fayetteville | 1 | 0 | 1 | 1 | 0 | ||||||
Granite Wash | 12 | 1 | 11 | 4 | 8 | ||||||
Haynesville | 37 | 1 | 36 | 23 | 14 | ||||||
Marcellus | 42 | 1 | 41 | 11 | 31 | ||||||
Mississippian | 6 | 3 | 3 | -1 | 7 | ||||||
Permian | 308 | -1 | 309 | 156 | 152 | ||||||
Utica | 22 | 0 | 22 | 12 | 10 | ||||||
Williston | 42 | 4 | 38 | 11 | 31 |
-----
Earlier:
USA:
CANADA:
SHELL DIVESTS CANADA $7.25 BLN
![]() |
February, 18, 12:30:00 |
OIL PRICE: ABOVE $66 |
|
![]() |
February, 18, 12:25:00 |
OIL DEMAND GROWTH 1.4 MBD |
|
![]() |
February, 18, 12:20:00 |
BRENT OIL: UNDERVALUED |
|
![]() |
February, 18, 12:15:00 |
U.S. OIL PRODUCTION 11.9 MBD AGAIN |
|
![]() |
February, 18, 12:10:00 |
BENEFIT FOR RUSSIA |
|
![]() |
February, 18, 12:05:00 |
LATIN AMERICA ENERGY FORUM FEBRUARY 2019 |
Chronicle:

БЫСТРАЯ СИЛА СИБИРИ
ГАЗПРОМ - Как отметил по итогам переговоров Алексей Миллер, «строительство газопровода „Сила Сибири“ идет с опережением графика, „Газпром“ начнет поставки газа в Китай раньше намеченного срока — уже с 1 декабря 2019 года».

U.S. TIGHT OIL PRODUCTION 7 MBD
U.S. EIA - In December 2018, U.S. shale and tight plays produced about 65 billion cubic feet per day (Bcf/d) of natural gas (70% of total U.S. dry gas production) and about 7 million barrels per day (b/d) of crude oil (60% of total U.S. oil production). A decade ago, in December 2008, shale gas and tight oil accounted for 16% of total U.S. gas production and about 12% of U.S. total crude oil production.

U.S. SHALE NEED INVESTMENT
REUTERS - On Thursday, the regional price of crude was at a $1.10 a barrel premium to U.S. crude futures, the strongest in more than a year as companies including Parsley Energy, Pioneer Natural Resources, Goodrich Petroleum Corp have pared their exploration budgets, easing the constraints.

U.S. INDUSTRIAL PRODUCTION DOWN 0.6%
U.S. FRB - Industrial production decreased 0.6 percent in January after rising 0.1 percent in December.