2017-04-03 18:30:00
U.S. RIGS UP 15

U.S. Rig Count is up 15 rigs from last week to 824, with oil rigs up 10 to 662, gas rigs up 5 to 160, and miscellaneous rigs unchanged at 2.
U.S. Rig Count is up 374 rigs from last year's count of 450, with oil rigs up 300, gas rigs up 72, and miscellaneous rigs up 2.
The U.S. Offshore Rig Count is up 4 rigs from last week to 22 and down 4 rigs year over year.
Canadian Rig Count is down 30 rigs from last week to 155, with oil rigs down 15 to 55, gas rigs down 14 to 100, and miscellaneous rigs down.
Canadian Rig Count is up 106 rigs from last year's count of 49, with oil rigs up 44, gas rigs up 62, and miscellaneous rigs unchanged.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 798 | 11 | 787 | 378 | 420 | ||||||
Inland Waters | 4 | 0 | 4 | 0 | 4 | ||||||
Offshore | 22 | 4 | 18 | -4 | 26 | ||||||
United States Total | 824 | 15 | 809 | 374 | 450 | ||||||
Gulf Of Mexico | 22 | 4 | 18 | -2 | 24 | ||||||
Canada | 155 | -30 | 185 | 106 | 49 | ||||||
North America | 979 | -15 | 994 | 480 | 499 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 662 | 10 | 652 | 300 | 362 | ||||||
Gas | 160 | 5 | 155 | 72 | 88 | ||||||
Miscellaneous | 2 | 0 | 2 | 2 | 0 | ||||||
Directional | 70 | 12 | 58 | 21 | 49 | ||||||
Horizontal | 685 | 12 | 673 | 339 | 346 | ||||||
Vertical | 69 | -9 | 78 | 14 | 55 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 55 | -15 | 70 | 44 | 11 | ||||||
Gas | 100 | -14 | 114 | 62 | 38 | ||||||
Miscellaneous | 0 | -1 | 1 | 0 | 0 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 8 | 3 | 5 | -1 | 9 | ||||||
Arkansas | 1 | 0 | 1 | 1 | 0 | ||||||
California | 8 | 0 | 8 | 3 | 5 | ||||||
Colorado | 28 | -2 | 30 | 11 | 17 | ||||||
Kansas | 0 | 0 | 0 | -6 | 6 | ||||||
Louisiana | 59 | 6 | 53 | 12 | 47 | ||||||
New Mexico | 50 | 2 | 48 | 34 | 16 | ||||||
North Dakota | 42 | -1 | 43 | 13 | 29 | ||||||
Ohio | 21 | 0 | 21 | 11 | 10 | ||||||
Oklahoma | 118 | 0 | 118 | 57 | 61 | ||||||
Pennsylvania | 33 | 0 | 33 | 16 | 17 | ||||||
Texas | 411 | 7 | 404 | 207 | 204 | ||||||
Utah | 8 | -1 | 9 | 6 | 2 | ||||||
West Virginia | 11 | 0 | 11 | -1 | 12 | ||||||
Wyoming | 16 | 0 | 16 | 7 | 9 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 2 | 0 | 2 | 0 | 2 | ||||||
Arkoma Woodford | 9 | 0 | 9 | 5 | 4 | ||||||
Barnett | 5 | 0 | 5 | -1 | 6 | ||||||
Cana Woodford | 48 | -2 | 50 | 18 | 30 | ||||||
DJ-Niobrara | 23 | -2 | 25 | 8 | 15 | ||||||
Eagle Ford | 73 | 1 | 72 | 31 | 42 | ||||||
Fayetteville | 1 | 0 | 1 | 1 | 0 | ||||||
Granite Wash | 14 | 1 | 13 | 10 | 4 | ||||||
Haynesville | 38 | 1 | 37 | 24 | 14 | ||||||
Marcellus | 44 | 0 | 44 | 15 | 29 | ||||||
Mississippian | 6 | -1 | 7 | 1 | 5 | ||||||
Permian | 319 | 4 | 315 | 174 | 145 | ||||||
Utica | 22 | 0 | 22 | 12 | 10 | ||||||
Williston | 42 | -1 | 43 | 13 | 29 |
-----
Earlier:
U.S. OIL DEMAND UP TO 19.3 MBD
Chronicle:

2022, June, 28, 11:44:00
6TH ANNUAL LNG SUMMIT USA
The 6th Edition of Wisdom’s Much Acclaimed Annual LNG Summit Will Be Held Live in Houston - PREPARING THE INDUSTRY FOR THE RISE IN DEMAND FOR LNG

2022, June, 28, 11:43:00
9TH INTERNATIONAL LNG CONGRESS LNGCON 2023
9th International LNG Congress (LNGCON 2023) 6-7 March, 2023
Link to the Congress website: https://bit.ly/3tXVmr7

2022, June, 28, 11:40:00
S.KOREAN NUCLEAR SUPPORT
South Korea’s new president, Yoon Suk-yeol, said on 22 June that in order to rebuild the nuclear industry that was “devastated by the previous administration”, the government will allocate KRW92.5 billion ($70 million) from the energy budget for the restoration of nuclear power generation capacity.

2022, June, 28, 11:35:00
U.S. SMR FOR ROMANIA
Romanian company Nuclearelectrica and NuScale will cooperate with the US Trade and Development Agency (USTDA) on a series of engineering and design activities and studies, as well further technical analyses of the Doicești site, a former thermal power plant site which has been identified as a potential location for the SMR plant.

2022, June, 28, 11:30:00
U.S. SOLAR POWER 25%
US Energy Information Administration reports a capacity factor of 25% for solar generation.

2022, June, 28, 11:25:00
AUSTRALIAN SMART ENERGY
As energy is of national importance, a national policy, national rules and regulations are necessary. At the same time, we are facing massive changes in the energy sector.

2022, June, 27, 11:45:49
OIL PRICE: BRENT NEAR $113, WTI ABOVE $107
Brent edged down 8 cents to $113.04 a barrel , WTI was at $107.38 a barrel, down 24 cents.