U.S. RIGS UP 13
BHI Rig Count: U.S. +13 to 870, Canada -14 to 85
U.S. Rig Count is up 13 rigs from last week to 870, with oil rigs up 9 to 697, gas rigs up 4 to 171, and miscellaneous rigs unchanged at 2.
U.S. Rig Count is up 450 rigs from last year's count of 420, with oil rigs up 365, gas rigs up 84, and miscellaneous rigs up 1.
The U.S. Offshore Rig Count is down 3 rigs from last week to 17 and down 8 rigs year over year.
Canadian Rig Count is down 14 rigs from last week to 85, with oil rigs down 9 to 24 and gas rigs down 5 to 61.
Canadian Rig Count is up 48 rigs from last year's count of 37, with oil rigs up 14, gas rigs up 35, and miscellaneous rigs down 1.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 849 | 15 | 834 | 458 | 391 | ||||||
Inland Waters | 4 | 1 | 3 | 0 | 4 | ||||||
Offshore | 17 | -3 | 20 | -8 | 25 | ||||||
United States Total | 870 | 13 | 857 | 450 | 420 | ||||||
Gulf Of Mexico | 17 | -3 | 20 | -7 | 24 | ||||||
Canada | 85 | -14 | 99 | 48 | 37 | ||||||
North America | 955 | -1 | 956 | 498 | 457 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 697 | 9 | 688 | 365 | 332 | ||||||
Gas | 171 | 4 | 167 | 84 | 87 | ||||||
Miscellaneous | 2 | 0 | 2 | 1 | 1 | ||||||
Directional | 63 | 3 | 60 | 17 | 46 | ||||||
Horizontal | 730 | 12 | 718 | 406 | 324 | ||||||
Vertical | 77 | -2 | 79 | 27 | 50 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 24 | -9 | 33 | 14 | 10 | ||||||
Gas | 61 | -5 | 66 | 35 | 26 | ||||||
Miscellaneous | 0 | 0 | 0 | -1 | 1 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 6 | 0 | 6 | -1 | 7 | ||||||
Arkansas | 1 | 0 | 1 | 1 | 0 | ||||||
California | 9 | 0 | 9 | 5 | 4 | ||||||
Colorado | 29 | 0 | 29 | 13 | 16 | ||||||
Kansas | 0 | 0 | 0 | -4 | 4 | ||||||
Louisiana | 58 | 0 | 58 | 13 | 45 | ||||||
New Mexico | 55 | -3 | 58 | 39 | 16 | ||||||
North Dakota | 44 | 0 | 44 | 18 | 26 | ||||||
Ohio | 22 | 0 | 22 | 11 | 11 | ||||||
Oklahoma | 127 | 3 | 124 | 67 | 60 | ||||||
Pennsylvania | 34 | 0 | 34 | 18 | 16 | ||||||
Texas | 437 | 11 | 426 | 252 | 185 | ||||||
Utah | 8 | 0 | 8 | 6 | 2 | ||||||
West Virginia | 12 | 0 | 12 | 2 | 10 | ||||||
Wyoming | 20 | 1 | 19 | 12 | 8 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 2 | 0 | 2 | 0 | 2 | ||||||
Arkoma Woodford | 10 | 0 | 10 | 8 | 2 | ||||||
Barnett | 6 | 0 | 6 | 0 | 6 | ||||||
Cana Woodford | 55 | 4 | 51 | 28 | 27 | ||||||
DJ-Niobrara | 25 | 0 | 25 | 11 | 14 | ||||||
Eagle Ford | 83 | 5 | 78 | 46 | 37 | ||||||
Fayetteville | 1 | 0 | 1 | 1 | 0 | ||||||
Granite Wash | 10 | 0 | 10 | 7 | 3 | ||||||
Haynesville | 38 | 1 | 37 | 26 | 12 | ||||||
Marcellus | 46 | 0 | 46 | 20 | 26 | ||||||
Mississippian | 8 | 0 | 8 | 4 | 4 | ||||||
Permian | 342 | 2 | 340 | 208 | 134 | ||||||
Utica | 23 | 0 | 23 | 12 | 11 | ||||||
Williston | 44 | 0 | 44 | 18 | 26 |
-----
Earlier:
USA:
U.S. PETROLEUM DELIVERIES UP 0.2%
CANADA:
SHELL DIVESTS CANADA $7.25 BLN
TRANSCANADA NET INCOME DOWN 48%