2017-06-05 14:30:00
U.S. RIGS UP 8 TO 916
U.S. Rig Count is up 8 rigs from last week to 916, with oil rigs up 11 to 733, gas rigs down 3 to 182, and miscellaneous rigs unchanged at 1.
U.S. Rig Count is up 508 rigs from last year's count of 408, with oil rigs up 408, gas rigs up 100, and miscellaneous rigs unchanged.
The U.S. Offshore Rig Count is unchanged from last week at 23 and up 2 rigs year over year.
Canadian Rig Count is up 6 rigs from last week to 99, with oil rigs up 11 to 51 and gas rigs down 5 to 48.
Canadian Rig Count is up 58 rigs from last year's count of 41, with oil rigs up 38 and gas rigs up 20.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 889 | 8 | 881 | 507 | 382 | ||||||
Inland Waters | 4 | 0 | 4 | -1 | 5 | ||||||
Offshore | 23 | 0 | 23 | 2 | 21 | ||||||
United States Total | 916 | 8 | 908 | 508 | 408 | ||||||
Gulf Of Mexico | 23 | 0 | 23 | 3 | 20 | ||||||
Canada | 99 | 6 | 93 | 58 | 41 | ||||||
North America | 1015 | 14 | 1001 | 566 | 449 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 733 | 11 | 722 | 408 | 325 | ||||||
Gas | 182 | -3 | 185 | 100 | 82 | ||||||
Miscellaneous | 1 | 0 | 1 | 0 | 1 | ||||||
Directional | 68 | 3 | 65 | 24 | 44 | ||||||
Horizontal | 771 | 5 | 766 | 452 | 319 | ||||||
Vertical | 77 | 0 | 77 | 32 | 45 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 51 | 11 | 40 | 38 | 13 | ||||||
Gas | 48 | -5 | 53 | 20 | 28 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 7 | 0 | 7 | -1 | 8 | ||||||
Arkansas | 1 | 0 | 1 | 1 | 0 | ||||||
California | 9 | 0 | 9 | 4 | 5 | ||||||
Colorado | 35 | 1 | 34 | 19 | 16 | ||||||
Kansas | 0 | 0 | 0 | -2 | 2 | ||||||
Louisiana | 63 | -1 | 64 | 16 | 47 | ||||||
New Mexico | 55 | -2 | 57 | 35 | 20 | ||||||
North Dakota | 46 | 1 | 45 | 24 | 22 | ||||||
Ohio | 25 | 1 | 24 | 14 | 11 | ||||||
Oklahoma | 126 | 3 | 123 | 69 | 57 | ||||||
Pennsylvania | 33 | -2 | 35 | 19 | 14 | ||||||
Texas | 463 | 5 | 458 | 287 | 176 | ||||||
Utah | 8 | 0 | 8 | 5 | 3 | ||||||
West Virginia | 11 | 0 | 11 | 1 | 10 | ||||||
Wyoming | 25 | 0 | 25 | 18 | 7 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 1 | 0 | 1 | 0 | 1 | ||||||
Arkoma Woodford | 8 | 0 | 8 | 5 | 3 | ||||||
Barnett | 7 | 0 | 7 | 5 | 2 | ||||||
Cana Woodford | 56 | 0 | 56 | 30 | 26 | ||||||
DJ-Niobrara | 28 | 1 | 27 | 15 | 13 | ||||||
Eagle Ford | 86 | 0 | 86 | 57 | 29 | ||||||
Fayetteville | 1 | 0 | 1 | 1 | 0 | ||||||
Granite Wash | 9 | 0 | 9 | 3 | 6 | ||||||
Haynesville | 40 | 0 | 40 | 25 | 15 | ||||||
Marcellus | 43 | -2 | 45 | 19 | 24 | ||||||
Mississippian | 8 | -1 | 9 | 5 | 3 | ||||||
Permian | 364 | 2 | 362 | 222 | 142 | ||||||
Utica | 26 | 1 | 25 | 15 | 11 | ||||||
Williston | 46 | 1 | 45 | 24 | 22 |
-----
Earlier:
SHELL DIVESTS CANADA $7.25 BLN