2017-07-03 13:30:00
U.S. RIGS DOWN TO 940

U.S. Rig Count is down 1 rig from last week to 940, with oil rigs down 2 to 756 and gas rigs up 1 to 184.
U.S. Rig Count is up 509 rigs from last year's count of 431, with oil rigs up 415, gas rigs up 95, and miscellaneous rigs down 1 to 0.
The U.S. Offshore Rig Count is down 1 rig from last week to 21 and up 2 rigs year over year.
Canadian Rig Count is up 19 rigs from last week to 189, with oil rigs up 14 to 112 and gas rigs up 5 to 77.
Canadian Rig Count is up 113 rigs from last year's count of 76, with oil rigs up 77, gas rigs up 37, and miscellaneous rigs down 1 to 0.
Week | Year | ||||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||||
Land | 915 | 0 | 915 | 507 | 408 | ||||||
Inland Waters | 4 | 0 | 4 | 0 | 4 | ||||||
Offshore | 21 | -1 | 22 | 2 | 19 | ||||||
United States Total | 940 | -1 | 941 | 509 | 431 | ||||||
Gulf Of Mexico | 21 | 0 | 21 | 3 | 18 | ||||||
Canada | 189 | 19 | 170 | 113 | 76 | ||||||
North America | 1129 | 18 | 1111 | 622 | 507 | ||||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 756 | -2 | 758 | 415 | 341 | ||||||
Gas | 184 | 1 | 183 | 95 | 89 | ||||||
Miscellaneous | 0 | 0 | 0 | -1 | 1 | ||||||
Directional | 71 | -1 | 72 | 33 | 38 | ||||||
Horizontal | 792 | 0 | 792 | 460 | 332 | ||||||
Vertical | 77 | 0 | 77 | 16 | 61 | ||||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Oil | 112 | 14 | 98 | 77 | 35 | ||||||
Gas | 77 | 5 | 72 | 37 | 40 | ||||||
Miscellaneous | 0 | 0 | 0 | -1 | 1 | ||||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Alaska | 4 | -1 | 5 | -4 | 8 | ||||||
Arkansas | 1 | 0 | 1 | 1 | 0 | ||||||
California | 11 | 0 | 11 | 6 | 5 | ||||||
Colorado | 36 | -1 | 37 | 17 | 19 | ||||||
Kansas | 0 | 0 | 0 | -2 | 2 | ||||||
Louisiana | 67 | 0 | 67 | 25 | 42 | ||||||
New Mexico | 60 | 0 | 60 | 41 | 19 | ||||||
North Dakota | 52 | 0 | 52 | 26 | 26 | ||||||
Ohio | 27 | 0 | 27 | 15 | 12 | ||||||
Oklahoma | 132 | 0 | 132 | 74 | 58 | ||||||
Pennsylvania | 34 | 0 | 34 | 21 | 13 | ||||||
Texas | 461 | 1 | 460 | 263 | 198 | ||||||
Utah | 8 | 0 | 8 | 4 | 4 | ||||||
West Virginia | 13 | 0 | 13 | 2 | 11 | ||||||
Wyoming | 25 | 0 | 25 | 18 | 7 | ||||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||||
Ardmore Woodford | 1 | 0 | 1 | 1 | 0 | ||||||
Arkoma Woodford | 9 | 1 | 8 | 7 | 2 | ||||||
Barnett | 7 | 0 | 7 | -1 | 8 | ||||||
Cana Woodford | 59 | -1 | 60 | 33 | 26 | ||||||
DJ-Niobrara | 27 | -1 | 28 | 13 | 14 | ||||||
Eagle Ford | 84 | 0 | 84 | 51 | 33 | ||||||
Fayetteville | 1 | 0 | 1 | 1 | 0 | ||||||
Granite Wash | 12 | 0 | 12 | 4 | 8 | ||||||
Haynesville | 41 | 1 | 40 | 24 | 17 | ||||||
Marcellus | 45 | 0 | 45 | 22 | 23 | ||||||
Mississippian | 7 | 0 | 7 | 3 | 4 | ||||||
Permian | 370 | 1 | 369 | 216 | 154 | ||||||
Utica | 28 | 0 | 28 | 16 | 12 | ||||||
Williston | 52 | 0 | 52 | 26 | 26 |
-----
Earlier:
U.S. OIL GAS PRODUCTION WILL UP ANEW
Chronicle:

2023, February, 1, 12:04:00
TRANSPORTATION OIL AND GAS CONGRESS 2023 (TOGC 2023)
Transportation Oil and Gas Congress 2023 (TOGC 2023) takes place on February 20-21, 2023. The Congress brings together representatives from the whole pipeline chain and focuses on both strategic and technical issues of the oil and gas pipeline transportation.

2023, February, 1, 12:03:00
9TH INTERNATIONAL LNG CONGRESS LNGCON 2023
9th International LNG Congress (LNGCON 2023) 6-7 March, 2023
Link to the Congress website: https://bit.ly/3tXVmr7

2023, February, 1, 12:00:00
GLOBAL GROWTH WILL DOWN
Global growth is projected to fall from an estimated 3.4 percent in 2022 to 2.9 percent in 2023, then rise to 3.1 percent in 2024.

2023, February, 1, 11:55:00
S.KOREAN NUCLEAR FOR TURKEY
KEPCO CEO Seung-il Jeong presented the proposal to Fatih Dönmez, Turkey's Minister of Energy and Natural Resources, on 30 January during a meeting in which they discussed plans for KEPCO to participate in the nuclear power plant project.

2023, February, 1, 11:50:00
OIL AND GAS AUTOMATION AND DIGITALIZATION 2023
Event Title: Oil and Gas Automation and Digitalization 2023
Conference Date: 03 - 04 May 2023
Event Type: In-Person Event
Event Organizer: PTN Events

2023, February, 1, 11:45:00
СПГ КОНГРЕСС РОССИЯ 2023
СПГ Конгресс Россия – это международная инвестиционная площадка, где традиционно собираются лидеры индустрии. Ежегодно в мероприятии принимают участие более 250 операторов крупно-, средне- и малотоннажных СПГ-проектов, водородных проектов, правительство и технологические лидеры СПГ-индустрии.

2023, January, 30, 11:45:00
OIL PRICE: BRENT NEAR $86, WTI NEAR $79
Brent fell 74 cents, or 0.8%, to $85.92 a barrel , WTI was at $79.07 a barrel, down 61 cents, or 0.8%.