U.S. RIGS DOWN 1 TO 946
BAKER HUGHES A GE - U.S. Rig Count is down 1 rig from last week to 946, with oil rigs up 6 to 765, gas rigs down 7 to 181, and miscellaneous rigs unchanged.
U.S. Rig Count is up 217 rigs from last year's count of 729, with oil rigs up 182, gas rigs up 36, and miscellaneous rigs down 1 to 0.
The U.S. Offshore Rig Count is down 1 rig to 16 and down 6 rigs year-over-year.
Canada Rig Count is up 4 rigs from last week to 342, with oil rigs up 14 to 234 and gas rigs down 10 to 108.
Canada Rig Count is down 1 rig from last year's count of 343, with oil rigs up 37 and gas rigs down 38.
Rotary Rig Count | |||||||||
2/2/18 | |||||||||
Week | Year | ||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||
Land | 929 | 0 | 929 | 224 | 705 | ||||
Inland Waters | 1 | 0 | 1 | -1 | 2 | ||||
Offshore | 16 | -1 | 17 | -6 | 22 | ||||
United States Total | 946 | -1 | 947 | 217 | 729 | ||||
Gulf Of Mexico | 16 | -1 | 17 | -5 | 21 | ||||
Canada | 342 | 4 | 338 | -1 | 343 | ||||
North America | 1288 | 3 | 1285 | 216 | 1072 | ||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 765 | 6 | 759 | 182 | 583 | ||||
Gas | 181 | -7 | 188 | 36 | 145 | ||||
Miscellaneous | 0 | 0 | 0 | -1 | 1 | ||||
Directional | 72 | -1 | 73 | 6 | 66 | ||||
Horizontal | 808 | 0 | 808 | 212 | 596 | ||||
Vertical | 66 | 0 | 66 | -1 | 67 | ||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 234 | 14 | 220 | 37 | 197 | ||||
Gas | 108 | -10 | 118 | -38 | 146 | ||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Alaska | 5 | 0 | 5 | -5 | 10 | ||||
Arkansas | 0 | 0 | 0 | -1 | 1 | ||||
California | 14 | 0 | 14 | 8 | 6 | ||||
Colorado | 34 | 2 | 32 | 8 | 26 | ||||
Louisiana | 58 | -1 | 59 | 6 | 52 | ||||
New Mexico | 85 | 0 | 85 | 39 | 46 | ||||
North Dakota | 45 | 1 | 44 | 9 | 36 | ||||
Ohio | 23 | 1 | 22 | 2 | 21 | ||||
Oklahoma | 117 | 0 | 117 | 15 | 102 | ||||
Pennsylvania | 37 | 0 | 37 | 4 | 33 | ||||
Texas | 465 | -1 | 466 | 110 | 355 | ||||
Utah | 10 | 0 | 10 | 5 | 5 | ||||
West Virginia | 19 | 0 | 19 | 11 | 8 | ||||
Wyoming | 26 | -3 | 29 | 6 | 20 | ||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Ardmore Woodford | 1 | 0 | 1 | 0 | 1 | ||||
Arkoma Woodford | 8 | -1 | 9 | 3 | 5 | ||||
Barnett | 2 | 0 | 2 | -1 | 3 | ||||
Cana Woodford | 68 | 0 | 68 | 12 | 56 | ||||
DJ-Niobrara | 26 | 1 | 25 | 5 | 21 | ||||
Eagle Ford | 66 | 0 | 66 | 10 | 56 | ||||
Fayetteville | 0 | 0 | 0 | -1 | 1 | ||||
Granite Wash | 12 | 0 | 12 | 4 | 8 | ||||
Haynesville | 47 | 2 | 45 | 17 | 30 | ||||
Marcellus | 55 | 0 | 55 | 16 | 39 | ||||
Mississippian | 3 | 0 | 3 | 1 | 2 | ||||
Permian | 427 | 0 | 427 | 132 | 295 | ||||
Utica | 24 | 1 | 23 | 1 | 23 | ||||
Williston | 46 | 1 | 45 | 9 | 37 |
-----
Earlier:
2018, February, 2, 12:17:00
U.S. ENERGY WARPLATTS - President Donald Trump said Tuesday that the "war" on American energy is over in a State of the Union speech given as US crude oil output is set to reach levels not seen in more than 47 years.
|
2018, January, 31, 10:30:00
RUSSIAN GAS TO U.S.BLOOMBERG - The Gaselys carries liquefied natural gas originally produced in Siberia, according to vessel tracking data. The ship, poised to dock at Engie SA’s Everett import terminal, would be the first LNG shipment from anywhere other than Trinidad and Tobago in about three years.
|
2018, January, 29, 08:40:00
U.S. PETROLEUM DELIVERIES: 20.7 MBDAPI - Total petroleum deliveries in December rose to 20.7 million barrels per day. This was the strongest December monthly demand in the last decade.
|
2018, January, 29, 08:30:00
U.S. WANT RUSSIA'S MARKET SHAREBLOOMBERG - The expansion of Russia’s gas pipeline to Germany under the Baltic Sea, which bypasses a number of east European nations, will allow the Kremlin to use energy as a “political tool,” U.S. Secretary of State Rex Tillerson said in Warsaw.
|
2018, January, 29, 08:05:00
U.S. RIGS UP 11 TO 947BAKER HUGHES A GE - U.S. Rig Count is up 11 rigs from last week to 947, with oil rigs up 12 to 759, gas rigs down 1 to 188, and miscellaneous rigs unchanged. Canada Rig Count is up 13 rigs from last week to 338, with oil rigs up 12 to 220 and gas rigs up 1 to 118.
|
2018, January, 26, 12:20:00
U.S. SHALE OIL BOOMREUTERS - U.S. Energy Secretary Rick Perry told oil super-powers Russia and Saudi Arabia he believed U.S. shale oil boom would not become a spoiler for oil markets because new production would be absorbed by fast rising global demand.
|
2018, January, 19, 12:30:00
U.S. FOSSIL FUELS WILL UPEIA - EIA forecasts that total fossil fuels production in the United States will average almost 73 quadrillion British thermal units (Btu) in 2018, the highest level of production on record. EIA expects total fossil fuel production to then set another record in 2019, with production forecast to rise to 75 quadrillion Btu. |