U.S. RIGS DOWN 3 TO 1,059
U.S. Rig Count is down 3 rigs from last week to 1,059, with oil rigs up 1 to 863, gas rigs down 4 to 194 and miscellaneous rigs unchanged at 2.
U.S. Rig Count is up 126 rigs from last year's count of 933, with oil rigs up 116, gas rigs up 8 and miscellaneous rigs up 2.
The U.S. Offshore Rig Count is unchanged at 20 rigs and down 2 rigs year-over-year.
Canada Rig Count is up 27 rigs from last week to 139, with oil rigs up 18 to 87 and gas rigs up 9 to 52.
Canada Rig Count is down 20 rigs from last year's count of 159, with oil rigs down 4 and gas rigs down 16.
Rotary Rig Count | |||||||||
6/15/18 | |||||||||
Week | Year | ||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||
Land | 1035 | -4 | 1039 | 127 | 908 | ||||
Inland Waters | 4 | 1 | 3 | 1 | 3 | ||||
Offshore | 20 | 0 | 20 | -2 | 22 | ||||
United States Total | 1059 | -3 | 1062 | 126 | 933 | ||||
Gulf Of Mexico | 19 | 0 | 19 | -2 | 21 | ||||
Canada | 139 | 27 | 112 | -20 | 159 | ||||
North America | 1198 | 24 | 1174 | 106 | 1092 | ||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 863 | 1 | 862 | 116 | 747 | ||||
Gas | 194 | -4 | 198 | 8 | 186 | ||||
Miscellaneous | 2 | 0 | 2 | 2 | 0 | ||||
Directional | 67 | 0 | 67 | -2 | 69 | ||||
Horizontal | 932 | -2 | 934 | 150 | 782 | ||||
Vertical | 60 | -1 | 61 | -22 | 82 | ||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 87 | 18 | 69 | -4 | 91 | ||||
Gas | 52 | 9 | 43 | -16 | 68 | ||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Alaska | 7 | -2 | 9 | 0 | 7 | ||||
Arkansas | 1 | 0 | 1 | 0 | 1 | ||||
California | 15 | 0 | 15 | 5 | 10 | ||||
Colorado | 33 | -1 | 34 | -3 | 36 | ||||
Louisiana | 60 | 1 | 59 | -5 | 65 | ||||
New Mexico | 93 | 3 | 90 | 32 | 61 | ||||
North Dakota | 57 | 3 | 54 | 8 | 49 | ||||
Ohio | 22 | -1 | 23 | -5 | 27 | ||||
Oklahoma | 140 | 0 | 140 | 13 | 127 | ||||
Pennsylvania | 38 | -1 | 39 | 4 | 34 | ||||
Texas | 534 | -4 | 538 | 74 | 460 | ||||
Utah | 8 | 0 | 8 | -1 | 9 | ||||
West Virginia | 17 | -1 | 18 | 4 | 13 | ||||
Wyoming | 25 | 0 | 25 | 0 | 25 | ||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Ardmore Woodford | 3 | 0 | 3 | 3 | 0 | ||||
Arkoma Woodford | 8 | -1 | 9 | 0 | 8 | ||||
Barnett | 4 | 0 | 4 | -3 | 7 | ||||
Cana Woodford | 72 | -1 | 73 | 13 | 59 | ||||
DJ-Niobrara | 26 | 0 | 26 | -1 | 27 | ||||
Eagle Ford | 82 | 2 | 80 | -2 | 84 | ||||
Fayetteville | 0 | 0 | 0 | -1 | 1 | ||||
Granite Wash | 16 | 1 | 15 | 6 | 10 | ||||
Haynesville | 54 | 0 | 54 | 14 | 40 | ||||
Marcellus | 54 | -2 | 56 | 9 | 45 | ||||
Mississippian | 6 | 0 | 6 | -2 | 8 | ||||
Permian | 476 | -4 | 480 | 108 | 368 | ||||
Utica | 23 | -1 | 24 | -5 | 28 | ||||
Williston | 57 | 2 | 55 | 8 | 49 |
-----
Earlier:
2018, June, 13, 12:45:00
U.S. RIGS UP 2 TO 1,062BAKER HUGHES A GE - U.S. Rig Count is up 2 rigs from last week to 1,062, with oil rigs up 1 to 862, gas rigs up 1 to 198 and miscellaneous rigs unchanged at 2. Canada Rig Count is up 13 rigs from last week to 112, with oil rigs up 13 to 69 and gas rigs unchanged at 43.
|
2018, June, 8, 13:05:00
U.S. GAS EXPORT UPEIA - U.S. exports of natural gas, including exports via pipeline and as liquefied natural gas (LNG), averaged 9.6 billion cubic feet per day (Bcf/d) in the first quarter of this year, |
2018, June, 4, 13:25:00
U.S. ENERGY THREATAPI - “The implementation of new tariffs will disrupt the U.S. oil and natural gas industry’s complex supply chain, compromising ongoing and future U.S. energy projects, which could weaken our national security. Additionally, Canada, Mexico and the European Union are imperative members of our Defense Industrial Base (DIB) and are top military allies – far from a threat to America’s security. |
2018, June, 4, 13:00:00
U.S. RIGS UP 1 TO 1,060BAKER HUGHES A GE - U.S. Rig Count is up 1 rig from last week to 1,060, with oil rigs up 2 to 861 and gas rigs down 1 to 197. Canada Rig Count is up 18 rigs from last week to 99 rigs, with oil rigs up 21 to 56 and gas rigs down 3 to 43. |
2018, June, 1, 09:25:00
U.S. PRODUCTION: OIL 10.474 MBD, GAS 98,323 MCFDEIA - U.S. oil production up to 10.474 MBD, gas production up to 98,323 MCFD
|
2018, May, 28, 11:00:00
U.S. RIGS UP 13 TO 1,059BAKER HUGHES A GE - U.S. Rig Count is up 13 rigs from last week to 1,059, with oil rigs up 15 to 859, gas rigs down 2 to 198, and miscellaneous rigs unchanged at 2. Canada Rig Count is down 2 rigs from last week to 81, with oil rigs down 3 to 35 and gas rigs up 1 to 46.
|
2018, May, 21, 10:30:00
U.S. RIGS UP 1 TO 1,046BAKER HUGHES A GE - U.S. Rig Count is up 1 rig from last week to 1,046, with oil rigs unchanged at 844, gas rigs up 1 to 200, and miscellaneous rigs unchanged at 2. Canada Rig Count is up 4 rigs from last week to 83, with oil rigs up 6 to 38 and gas rigs down 2 to 45. |