U.S. RIGS UP 9 TO 1,059
BHGE - U.S. Rig Count is up 9 rigs from last week to 1,059 rigs, with oil rigs up 10 to 862 and gas rigs down 1 to 197.
U.S. Rig Count is up 112 rigs from last year's count of 947, with oil rigs up 103 and gas rigs up 9.
The U.S. Offshore Rig Count is up 1 rig to 20 and up 3 rigs year-over-year.
Canada Rig Count is up 23 rigs from last week to 232, with oil rigs up 18 to 146 and gas rigs up 5 to 86.
Canada Rig Count is down 106 rigs from last year's count of 338, with oil rigs down 74 and gas rigs down 32.
Rotary Rig Count | |||||||||
1/25/19 | |||||||||
Week | Year | ||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||
Land | 1038 | 9 | 1029 | 109 | 929 | ||||
Inland Waters | 1 | -1 | 2 | 0 | 1 | ||||
Offshore | 20 | 1 | 19 | 3 | 17 | ||||
United States Total | 1059 | 9 | 1050 | 112 | 947 | ||||
Gulf Of Mexico | 20 | 1 | 19 | 3 | 17 | ||||
Canada | 232 | 23 | 209 | -106 | 338 | ||||
North America | 1291 | 32 | 1259 | 6 | 1285 | ||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 862 | 10 | 852 | 103 | 759 | ||||
Gas | 197 | -1 | 198 | 9 | 188 | ||||
Directional | 59 | 4 | 55 | -14 | 73 | ||||
Horizontal | 932 | 3 | 929 | 124 | 808 | ||||
Vertical | 68 | 2 | 66 | 2 | 66 | ||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 146 | 18 | 128 | -74 | 220 | ||||
Gas | 86 | 5 | 81 | -32 | 118 | ||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Alaska | 11 | 1 | 10 | 6 | 5 | ||||
California | 6 | -1 | 7 | -8 | 14 | ||||
Colorado | 35 | 1 | 34 | 3 | 32 | ||||
Kansas | 1 | 0 | 1 | 1 | 0 | ||||
Louisiana | 63 | 2 | 61 | 4 | 59 | ||||
New Mexico | 112 | 4 | 108 | 27 | 85 | ||||
North Dakota | 57 | 3 | 54 | 13 | 44 | ||||
Ohio | 18 | 1 | 17 | -4 | 22 | ||||
Oklahoma | 126 | 0 | 126 | 9 | 117 | ||||
Pennsylvania | 47 | -1 | 48 | 10 | 37 | ||||
Texas | 517 | -4 | 521 | 51 | 466 | ||||
Utah | 8 | 2 | 6 | -2 | 10 | ||||
West Virginia | 17 | 2 | 15 | -2 | 19 | ||||
Wyoming | 33 | -1 | 34 | 4 | 29 | ||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Ardmore Woodford | 3 | 0 | 3 | 2 | 1 | ||||
Arkoma Woodford | 6 | 0 | 6 | -3 | 9 | ||||
Barnett | 2 | 0 | 2 | 0 | 2 | ||||
Cana Woodford | 62 | 0 | 62 | -6 | 68 | ||||
DJ-Niobrara | 31 | 0 | 31 | 6 | 25 | ||||
Eagle Ford | 81 | 0 | 81 | 15 | 66 | ||||
Granite Wash | 8 | 0 | 8 | -4 | 12 | ||||
Haynesville | 54 | 0 | 54 | 9 | 45 | ||||
Marcellus | 63 | 1 | 62 | 8 | 55 | ||||
Mississippian | 6 | 0 | 6 | 3 | 3 | ||||
Permian | 484 | 3 | 481 | 57 | 427 | ||||
Utica | 19 | 1 | 18 | -4 | 23 | ||||
Williston | 58 | 2 | 56 | 13 | 45 |
-----
Earlier:
2019, January, 23, 11:20:00
U.S. PRODUCTION: OIL + 62 TBD, GAS + 849 MCFDU.S. EIA - Crude oil production from the major US onshore regions is forecast to increase 62,000 b/d month-over-month in February from 8,117 to 8,179 thousand barrels/day , gas production to increase 849 million cubic feet/day from 76,708 to 77,557 million cubic feet/day .
|
2019, January, 21, 10:55:00
U.S. RIGS DOWN 25 TO 1,050BHGE - U.S. Rig Count is down 25 rigs from last week to 1,050 rigs, with oil rigs down 21 to 852 and gas rigs down 4 to 198. Canada Rig Count is up 25 rigs from last week to 209, with oil rigs up 25 to 128 and gas rigs unchanged at 81.
|
2019, January, 16, 11:35:00
GERMANY PROTECTS EUROPEREUTERS - Germany will try to protect German and European companies from some potentially “massive collateral damage” if Washington levies further sanctions against Russia, Foreign Minister Heiko Maas said.
|
2019, January, 16, 11:25:00
U.S. SANCTIONS FOR OMVREUTERS - Threatening to impose U.S. sanctions on companies involved in the Russian-backed Nord Stream 2 pipeline is unacceptable, the head of Austria’s OMV, which has a stake in the project, told Germany’s Handelsblatt.
|
2019, January, 14, 12:15:00
U.S. SANCTIONS FOR GERMANYREUTERS - The United States has warned German companies involved in the Russian-led Nord Stream 2 gas pipeline that they could face sanctions if they stick with the project.
|
2019, January, 14, 11:00:00
U.S. RIGS UP 0 TO 1,075BHGE - U.S. Rig Count is unchanged from last week at 1,075 rigs, with oil rigs down 4 to 873 and gas rigs up 4 to 202. Canada Rig Count is up 108 rigs from last week to 184, with oil rigs up 83 to 103 and gas rigs up 25 to 81.
|
2019, January, 7, 09:55:00
U.S. OIL INVENTORIES 441.4 MBBLOGJ - US commercial crude oil inventories, excluding the Strategic Petroleum Reserve, remained virtually unchanged for the week ended Dec. 28, 2018, |