U.S. RIGS UP 2 TO 1,051
BHGE - U.S. Rig Count is up 2 rigs from last week to 1,051 rigs, with oil rigs up 3 to 857 and gas rigs down 1 to 194.
U.S. Rig Count is up 76 rigs from last year's count of 975, with oil rigs up 59 and gas rigs up 17.
The U.S. Offshore Rig Count is up 2 rigs to 21 and up 3 rigs year-over-year.
Canada Rig Count is down 16 rigs from last week to 224, with oil rigs down 6 to 152 and gas rigs down 10 to 72.
Canada Rig Count is down 94 rigs from last year's count of 318, with oil rigs down 66 and gas rigs down 28.
Rotary Rig Count | |||||||||
2/15/19 | |||||||||
Week | Year | ||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||
Land | 1028 | -1 | 1029 | 72 | 956 | ||||
Inland Waters | 2 | 1 | 1 | 1 | 1 | ||||
Offshore | 21 | 2 | 19 | 3 | 18 | ||||
United States Total | 1051 | 2 | 1049 | 76 | 975 | ||||
Gulf Of Mexico | 21 | 2 | 19 | 3 | 18 | ||||
Canada | 224 | -16 | 240 | -94 | 318 | ||||
North America | 1275 | -14 | 1289 | -18 | 1293 | ||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 857 | 3 | 854 | 59 | 798 | ||||
Gas | 194 | -1 | 195 | 17 | 177 | ||||
Directional | 70 | 12 | 58 | -1 | 71 | ||||
Horizontal | 915 | -8 | 923 | 76 | 839 | ||||
Vertical | 66 | -2 | 68 | 1 | 65 | ||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 152 | -6 | 158 | -66 | 218 | ||||
Gas | 72 | -10 | 82 | -28 | 100 | ||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Alaska | 12 | 1 | 11 | 3 | 9 | ||||
California | 11 | 1 | 10 | -3 | 14 | ||||
Colorado | 35 | 0 | 35 | 3 | 32 | ||||
Kansas | 0 | 0 | 0 | -1 | 1 | ||||
Louisiana | 66 | 4 | 62 | 7 | 59 | ||||
New Mexico | 109 | -2 | 111 | 24 | 85 | ||||
North Dakota | 57 | -1 | 58 | 9 | 48 | ||||
Ohio | 18 | 0 | 18 | -3 | 21 | ||||
Oklahoma | 119 | -1 | 120 | -4 | 123 | ||||
Pennsylvania | 44 | -3 | 47 | 4 | 40 | ||||
Texas | 509 | -2 | 511 | 30 | 479 | ||||
Utah | 8 | 0 | 8 | -2 | 10 | ||||
West Virginia | 18 | 1 | 17 | 1 | 17 | ||||
Wyoming | 37 | 3 | 34 | 7 | 30 | ||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Ardmore Woodford | 5 | 0 | 5 | 4 | 1 | ||||
Arkoma Woodford | 5 | 0 | 5 | -2 | 7 | ||||
Barnett | 2 | 0 | 2 | 0 | 2 | ||||
Cana Woodford | 59 | 0 | 59 | -8 | 67 | ||||
DJ-Niobrara | 31 | 0 | 31 | 6 | 25 | ||||
Eagle Ford | 82 | 0 | 82 | 12 | 70 | ||||
Granite Wash | 4 | -1 | 5 | -8 | 12 | ||||
Haynesville | 56 | 2 | 54 | 6 | 50 | ||||
Marcellus | 61 | -2 | 63 | 5 | 56 | ||||
Mississippian | 10 | 0 | 10 | 6 | 4 | ||||
Permian | 473 | -5 | 478 | 40 | 433 | ||||
Utica | 19 | 0 | 19 | -3 | 22 | ||||
Williston | 57 | -1 | 58 | 8 | 49 |
-----
Earlier:
2019, February, 11, 10:00:00
U.S. RIGS UP 4 TO 1,049BHGE - U.S. Rig Count is up 4 rigs from last week to 1,049 rigs, with oil rigs up 7 to 854 and gas rigs down 3 to 195. Canada Rig Count is down 3 rigs from last week to 240, with oil rigs down 1 to 158 and gas rigs down 2 to 82. |
2019, February, 8, 11:45:00
U.S. GAS RECORDEIA - Total estimated consumption by the power, industrial, and residential/commercial sectors and total estimated natural gas exports—by pipeline and as feedstock to liquefied natural gas (LNG) facilities—reached 145.9 billion cubic feet (Bcf) on January 30, compared with the previous record of 143.9 Bcf set in 2018. |
2019, February, 8, 11:35:00
U.S., VENEZUELA SANCTIONSEIA - Recently announced U.S. sanctions directed at Venezuela’s energy sector and state oil company, Petróleos de Venezuela, S.A. (PDVSA), will essentially eliminate U.S. imports of Venezuelan crude oil as the full effects of the sanctions emerge. However, the U.S. Energy Information Administration (EIA) does not anticipate any significant decrease in U.S. refinery runs as a result of these sanctions. |
2019, February, 4, 09:15:00
U.S. RIGS DOWN 14 TO 1,045BHGE - U.S. Rig Count is down 14 rigs from last week to 1,045 rigs, with oil rigs down 15 to 847 and gas rigs up 1 to 198. Canada Rig Count is up 11 rigs from last week to 243, with oil rigs up 13 to 159 and gas rigs down 2 to 84. |
2019, February, 1, 11:25:00
U.S. OIL PRODUCTION 11.9 MBDU.S. EIA - U.S. crude oil production rose to a new high of 11.9 million barrels per day in November, up 345,000 bpd from the previous month, |
2019, February, 1, 11:15:00
U.S. OIL INVENTORIES UP 900,000 BBLOGJ - US crude oil inventories for the week ended Jan. 25, excluding the Strategic Petroleum Reserve, increased by 900,000 bbl from the previous week, data from the US Energy Information Administration showed. |
2019, February, 1, 11:10:00
U.S. GAS PRODUCTION UP 11.6%EIA - In November 2018, for the 19th consecutive month, dry natural gas production increased year to year for the month. The preliminary level for dry natural gas production in November 2018 was 2,646 billion cubic feet (Bcf), or 88.2 Bcf/d. This level was 9.2 Bcf/d (11.6%) higher than the November 2017 level of 79.0 Bcf/d. The average daily rate of dry natural gas production for November was the highest for any month since EIA began tracking monthly dry natural gas production in 1973. |