2019-04-01 10:20:00
U.S. RIGS DOWN 10 TO 1,006
BHGE - U.S. Rig Count is down 10 rigs from last week to 1,006, with oil rigs down 8 to 816, gas rigs down 2 to 190, and miscellaneous rigs unchanged at 0.
U.S. Rig Count is up 13 rigs from last year's count of 993, with oil rigs up 19, gas rigs down 4, and miscellaneous rigs down 2.
The U.S. Offshore Rig Count is up 3 rigs to 23 and up 11 rigs year-over-year.
Canada Rig Count is down 17 rigs from last week to 88, with oil rigs down 14 to 35 and gas rigs down 3 to 53.
Canada Rig Count is down 46 rigs from last year's count of 134, with oil rigs down 36 and gas rigs down 10.
Rotary Rig Count | |||||||||
3/29/19 | |||||||||
Week | Year | ||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||
Land | 981 | -12 | 993 | 4 | 977 | ||||
Inland Waters | 2 | -1 | 3 | -2 | 4 | ||||
Offshore | 23 | 3 | 20 | 11 | 12 | ||||
United States Total | 1006 | -10 | 1016 | 13 | 993 | ||||
Gulf Of Mexico | 23 | 3 | 20 | 11 | 12 | ||||
Canada | 88 | -17 | 105 | -46 | 134 | ||||
North America | 1094 | -27 | 1121 | -33 | 1127 | ||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 816 | -8 | 824 | 19 | 797 | ||||
Gas | 190 | -2 | 192 | -4 | 194 | ||||
Miscellaneous | 0 | 0 | 0 | -2 | 2 | ||||
Directional | 64 | 1 | 63 | 4 | 60 | ||||
Horizontal | 891 | -9 | 900 | 21 | 870 | ||||
Vertical | 51 | -2 | 53 | -12 | 63 | ||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 35 | -14 | 49 | -36 | 71 | ||||
Gas | 53 | -3 | 56 | -10 | 63 | ||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Alaska | 6 | -3 | 9 | -3 | 9 | ||||
Arkansas | 0 | 0 | 0 | -1 | 1 | ||||
California | 13 | -2 | 15 | -1 | 14 | ||||
Colorado | 30 | -4 | 34 | -1 | 31 | ||||
Louisiana | 65 | 3 | 62 | 7 | 58 | ||||
New Mexico | 104 | 0 | 104 | 17 | 87 | ||||
North Dakota | 60 | 3 | 57 | 7 | 53 | ||||
Ohio | 14 | 0 | 14 | -7 | 21 | ||||
Oklahoma | 108 | -1 | 109 | -13 | 121 | ||||
Pennsylvania | 48 | 0 | 48 | 6 | 42 | ||||
Texas | 491 | -6 | 497 | -5 | 496 | ||||
Utah | 7 | -1 | 8 | 0 | 7 | ||||
West Virginia | 18 | 0 | 18 | 2 | 16 | ||||
Wyoming | 36 | 0 | 36 | 6 | 30 | ||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Ardmore Woodford | 5 | 0 | 5 | 4 | 1 | ||||
Arkoma Woodford | 3 | 0 | 3 | -4 | 7 | ||||
Barnett | 1 | 0 | 1 | -1 | 2 | ||||
Cana Woodford | 49 | -3 | 52 | -14 | 63 | ||||
DJ-Niobrara | 29 | -2 | 31 | 5 | 24 | ||||
Eagle Ford | 78 | -4 | 82 | 6 | 72 | ||||
Fayetteville | 0 | 0 | 0 | -1 | 1 | ||||
Granite Wash | 8 | 2 | 6 | -4 | 12 | ||||
Haynesville | 57 | 0 | 57 | 5 | 52 | ||||
Marcellus | 65 | 0 | 65 | 8 | 57 | ||||
Mississippian | 4 | -1 | 5 | 1 | 3 | ||||
Permian | 454 | -5 | 459 | 11 | 443 | ||||
Utica | 15 | 0 | 15 | -7 | 22 | ||||
Williston | 60 | 3 | 57 | 6 | 54 |
-----
Earlier:
2019, March, 25, 10:35:00
U.S. RIGS DOWN 10 TO 1,016
BHGE - U.S. Rig Count is down 10 rigs from last week to 1,016, with oil rigs down 9 to 824 and gas rigs down 1 to 192. Canada Rig Count is down 56 rigs from last week to 105, with oil rigs down 49 to 49 and gas rigs down 7 to 56.
2019, March, 22, 10:25:00
U.S. OIL PRODUCTION 12.1 MBD
U.S set a new record for oil production at 12.1 million barrels a day (mb/d) in February, continuing America’s position as the world’s leading oil producer.
2019, March, 22, 10:20:00
U.S. OIL INVENTORIES DOWN 9.6 MB
US crude oil inventories for the week ended Mar. 15, excluding the Strategic Petroleum Reserve, decreased 9.6 million bbl from the previous week, data from the US Energy Information Administration showed.