2019-06-18 17:20:00
U.S. PRODUCTION: OIL + 70 TBD, GAS + 798 MCFD

U.S. EIA - Crude oil production from the major US onshore regions is forecast to increase 70,000 b/d month-over-month in June from 8,450 to 8,520 thousand barrels/day, gas production to increase 798 million cubic feet/day from 80,564 to 81,362 million cubic feet/day .
Oil production thousand barrels/day | Gas production million cubic feet/day | |||||
---|---|---|---|---|---|---|
Region | June 2019 | July 2019 | change | June 2019 | July 2019 | change |
Anadarko | 561 | 554 | (7) | 7,436 | 7,386 | (50) |
Appalachia | 134 | 138 | 4 | 32,097 | 32,444 | 347 |
Bakken | 1,428 | 1,439 | 11 | 2,956 | 2,976 | 20 |
Eagle Ford | 1,393 | 1,390 | (3) | 6,818 | 6,801 | (17) |
Haynesville | 43 | 43 | - | 11,301 | 11,519 | 218 |
Niobrara | 720 | 730 | 10 | 5,497 | 5,547 | 50 |
Permian | 4,171 | 4,226 | 55 | 14,459 | 14,689 | 230 |
Total | 8,450 | 8,520 | 70 | 80,564 | 81,362 | 798 |
New-well oil production per rig barrels/day | New-well gas production per rig thousand cubic feet/day | |||||
---|---|---|---|---|---|---|
Region | June 2019 | July 2019 | change | June 2019 | July 2019 | change |
Anadarko | 424 | 429 | 5 | 2,855 | 2,858 | 3 |
Appalachia | 144 | 144 | - | 15,930 | 15,930 | - |
Bakken | 1,409 | 1,413 | 4 | 2,029 | 2,044 | 15 |
Eagle Ford | 1,334 | 1,336 | 2 | 4,844 | 4,860 | 16 |
Haynesville | 26 | 26 | - | 10,807 | 10,946 | 139 |
Niobrara | 1,209 | 1,210 | 1 | 4,251 | 4,262 | 11 |
Permian | 679 | 698 | 19 | 1,322 | 1,333 | 11 |
Rig-weighted average | 702 | 716 | 14 | 4,015 | 3,999 | (16) |
Drilled but uncompleted wells (DUC) | |||
Region | April 2019 | May 2019 | change |
Anadarko | 996 | 963 | -33 |
Appalachia | 461 | 437 | -24 |
Bakken | 716 | 699 | -17 |
Eagle Ford | 1,479 | 1,455 | -24 |
Haynesville | 222 | 220 | -2 |
Niobrara | 556 | 538 | -18 |
Permian | 3,93 | 3,971 | 41 |
Total | 8,36 | 8,283 | -77 |
-----
Earlier:

2019, June, 24, 12:10:00
6 UNDERVALUED ENERGY STOCKS ANEW
Let’s see which companies are still undervalued and which ones are out of my radar. Some of them reached their fair value and some other stopped to satisfy my parameters.

2019, June, 17, 12:55:00
OIL DEMAND GROWTH 1.2 - 1.4 MBD
The OECD sees global GDP growth rebounding to 3.4% in 2020, assuming that trade disputes are resolved and confidence rebuilds. This suggests that global oil demand growth will have scope to recover from 1.2 mb/d in 2019 to 1.4 mb/d in 2020.

2019, June, 17, 12:50:00
ENERGY NEED INVESTMENT
At the G20 Ministerial Meeting, which saw ministers of energy and environment meet in Japan, Saudi Arabia's Energy Minister Khalid Al-Falih said that strategic investments should be made to ensure the future energy mix is optimal, including conventional energy sources as well as new sources of energy, to ensure that the supply of energy is abundant, affordable, accessible and sustainable.

2019, June, 17, 12:10:00
U.S. RIGS DOWN 6 TO 969
BHGE - U.S. Rig Count is down 6 rigs from last week to 969, with oil rigs down 1 to 788, gas rigs down 5 to 181, and miscellaneous rigs unchanged at 0. Canada Rig Count is up 4 rigs from last week to 107, with oil rigs up 10 to 69 and gas rigs down 6 to 38.