2019-06-03 12:10:00
U.S. RIGS UP 1 TO 984
BHGE - U.S. Rig Count is up 1 rig from last week to 984, with oil rigs up 3 to 800, gas rigs down 2 to 184, and miscellaneous rigs unchanged at 0.
U.S. Rig Count is down 76 rigs from last year's count of 1,060, with oil rigs down 61, gas rigs down 13, and miscellaneous rigs down 2.
The U.S. Offshore Rig Count is up 1 rig to 23 and up 4 rigs year-over-year.
Canada Rig Count is up 7 rigs from last week to 85, with oil rigs up 6 to 44 and gas rigs up 1 to 41.
Canada Rig Count is down 14 rigs from last year's count of 99, with oil rigs down 12 and gas rigs down 2.
Rotary Rig Count | |||||||||
5/31/19 | |||||||||
Week | Year | ||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||
Land | 957 | 0 | 957 | -82 | 1039 | ||||
Inland Waters | 4 | 0 | 4 | 2 | 2 | ||||
Offshore | 23 | 1 | 22 | 4 | 19 | ||||
United States Total | 984 | 1 | 983 | -76 | 1060 | ||||
Gulf Of Mexico | 23 | 1 | 22 | 5 | 18 | ||||
Canada | 85 | 7 | 78 | -14 | 99 | ||||
North America | 1069 | 8 | 1061 | -90 | 1159 | ||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 800 | 3 | 797 | -61 | 861 | ||||
Gas | 184 | -2 | 186 | -13 | 197 | ||||
Miscellaneous | 0 | 0 | 0 | -2 | 2 | ||||
Directional | 70 | 1 | 69 | 5 | 65 | ||||
Horizontal | 862 | -1 | 863 | -67 | 929 | ||||
Vertical | 52 | 1 | 51 | -14 | 66 | ||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 44 | 6 | 38 | -12 | 56 | ||||
Gas | 41 | 1 | 40 | -2 | 43 | ||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Alaska | 7 | 0 | 7 | -2 | 9 | ||||
Arkansas | 0 | 0 | 0 | -1 | 1 | ||||
California | 18 | 0 | 18 | 3 | 15 | ||||
Colorado | 31 | 0 | 31 | -1 | 32 | ||||
Louisiana | 64 | 1 | 63 | 6 | 58 | ||||
New Mexico | 101 | 2 | 99 | 11 | 90 | ||||
North Dakota | 57 | 0 | 57 | 2 | 55 | ||||
Ohio | 18 | -1 | 19 | -5 | 23 | ||||
Oklahoma | 102 | -1 | 103 | -40 | 142 | ||||
Pennsylvania | 41 | 0 | 41 | 2 | 39 | ||||
Texas | 480 | -1 | 481 | -55 | 535 | ||||
Utah | 6 | 0 | 6 | -2 | 8 | ||||
West Virginia | 20 | -1 | 21 | 2 | 18 | ||||
Wyoming | 32 | 0 | 32 | 5 | 27 | ||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Ardmore Woodford | 5 | 0 | 5 | 2 | 3 | ||||
Arkoma Woodford | 3 | 0 | 3 | -6 | 9 | ||||
Barnett | 1 | 0 | 1 | -3 | 4 | ||||
Cana Woodford | 45 | 0 | 45 | -31 | 76 | ||||
DJ-Niobrara | 29 | 0 | 29 | 3 | 26 | ||||
Eagle Ford | 75 | 0 | 75 | -5 | 80 | ||||
Granite Wash | 7 | 0 | 7 | -7 | 14 | ||||
Haynesville | 51 | 1 | 50 | -3 | 54 | ||||
Marcellus | 61 | -1 | 62 | 5 | 56 | ||||
Mississippian | 4 | 0 | 4 | -2 | 6 | ||||
Permian | 452 | 1 | 451 | -25 | 477 | ||||
Utica | 18 | -1 | 19 | -6 | 24 | ||||
Williston | 57 | 0 | 57 | 1 | 56 |
-----
Earlier:
2019, May, 29, 11:10:00
U.S. SHALE PROBLEM
Despite the classic “wildcatting” image of plucky entrepreneurs trying their luck, smaller, independent drillers are losing access to capital
2019, May, 29, 10:50:00
CANADA'S ENERGY FOR U.S.: $84 BLN
Canada is the second-largest importer of energy from the United States, in terms of trade value, behind only Mexico. Energy accounted for $84 billion, or 26%, of the value of all U.S. imports from Canada in 2018.
2019, May, 27, 11:25:00
U.S. RIGS DOWN 4 TO 983
BHGE - U.S. Rig Count is down 4 rigs from last week to 983, with oil rigs down 5 to 797, gas rigs up 1 to 186, and miscellaneous rigs unchanged at 0. Canada Rig Count is up 15 rigs from last week to 78, with oil rigs up 16 to 38 and gas rigs down 1 to 40.
2019, May, 23, 12:15:00
U.S. SANCTIONS FOR GERMANY
The German Economy Ministry has taken note of the threat of U.S. sanctions being placed on the Nord Stream 2 gas pipeline project, a spokeswoman said on Wednesday, adding that Berlin rejected sanctions that have extraterritorial effect.
2019, May, 22, 10:35:00
CANADA'S GDP GROWTH 1.5%
Real GDP growth is projected to decline to 1.5 percent in 2019, partly reflecting a disappointing first quarter and more subdued global growth.
2019, May, 20, 11:10:00
U.S. OIL PRODUCTION 12.1 MBD
U.S. crude oil production sustained a record-tying 12.1 million barrels per day (mb/d) in April while total petroleum demand was the highest for the month since 2007 at 20.2 million barrels per day.
2019, May, 20, 11:05:00
U.S. RIGS DOWN 1 TO 987
BHGE - U.S. Rig Count is down 1 rig from last week to 987, with oil rigs down 3 to 802, gas rigs up 2 to 185, and miscellaneous rigs unchanged at 0. Canada Rig Count is unchanged from last week at 63, with oil rigs unchanged at 22 and gas rigs unchanged at 41.