2019-08-05 13:00:00
U.S. RIGS DOWN 4 TO 942
BHGE - U.S. Rig Count is down 4 rigs from last week to 942, with oil rigs down 6 to 770, gas rigs up 2 to 171, and miscellaneous rigs unchanged at 1.
U.S. Rig Count is down 102 rigs from last year's count of 1,044, with oil rigs down 89, gas rigs down 12, and miscellaneous rigs down 1 to 1.
The U.S. Offshore Rig Count is down 1 rig to 24 and up 7 rigs year-over-year.
Canada Rig Count is up 10 rigs from last week to 137, with oil rigs up 6 to 91 and gas rigs up 4 to 46.
Canada Rig Count is down 86 rigs from last year's count of 223, with oil rigs down 61 and gas rigs down 25.
Rotary Rig Count | |||||||||
8/2/19 | |||||||||
Week | Year | ||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||
Land | 918 | -3 | 921 | -107 | 1025 | ||||
Inland Waters | 0 | 0 | 0 | -2 | 2 | ||||
Offshore | 24 | -1 | 25 | 7 | 17 | ||||
United States Total | 942 | -4 | 946 | -102 | 1044 | ||||
Gulf Of Mexico | 22 | -1 | 23 | 6 | 16 | ||||
Canada | 137 | 10 | 127 | -86 | 223 | ||||
North America | 1079 | 6 | 1073 | -188 | 1267 | ||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 770 | -6 | 776 | -89 | 859 | ||||
Gas | 171 | 2 | 169 | -12 | 183 | ||||
Miscellaneous | 1 | 0 | 1 | -1 | 2 | ||||
Directional | 67 | 0 | 67 | 3 | 64 | ||||
Horizontal | 819 | -4 | 823 | -93 | 912 | ||||
Vertical | 56 | 0 | 56 | -12 | 68 | ||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 91 | 6 | 85 | -61 | 152 | ||||
Gas | 46 | 4 | 42 | -25 | 71 | ||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Alaska | 12 | 3 | 9 | 7 | 5 | ||||
Arkansas | 0 | 0 | 0 | -1 | 1 | ||||
California | 18 | 0 | 18 | 3 | 15 | ||||
Colorado | 32 | 0 | 32 | 2 | 30 | ||||
Kansas | 1 | 0 | 1 | 0 | 1 | ||||
Louisiana | 61 | -1 | 62 | 8 | 53 | ||||
New Mexico | 107 | -2 | 109 | 5 | 102 | ||||
North Dakota | 47 | 0 | 47 | -9 | 56 | ||||
Ohio | 15 | 0 | 15 | -7 | 22 | ||||
Oklahoma | 88 | -5 | 93 | -49 | 137 | ||||
Pennsylvania | 37 | 0 | 37 | -3 | 40 | ||||
Texas | 455 | 1 | 454 | -69 | 524 | ||||
Utah | 7 | 0 | 7 | 1 | 6 | ||||
West Virginia | 20 | 0 | 20 | 6 | 14 | ||||
Wyoming | 36 | 0 | 36 | 6 | 30 | ||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Ardmore Woodford | 5 | 0 | 5 | 3 | 2 | ||||
Arkoma Woodford | 3 | 0 | 3 | -4 | 7 | ||||
Barnett | 1 | 0 | 1 | -2 | 3 | ||||
Cana Woodford | 48 | -1 | 49 | -20 | 68 | ||||
DJ-Niobrara | 29 | 0 | 29 | 4 | 25 | ||||
Eagle Ford | 66 | 0 | 66 | -14 | 80 | ||||
Granite Wash | 2 | -2 | 4 | -14 | 16 | ||||
Haynesville | 52 | 1 | 51 | 4 | 48 | ||||
Marcellus | 56 | 0 | 56 | 3 | 53 | ||||
Mississippian | 2 | 0 | 2 | -4 | 6 | ||||
Permian | 442 | -1 | 443 | -38 | 480 | ||||
Utica | 15 | 0 | 15 | -8 | 23 | ||||
Williston | 47 | 0 | 47 | -9 | 56 |
-----
Earlier:
2019, July, 30, 10:40:00
U.S. RIGS DOWN 8 TO 946
U.S. Rig Count is down 8 rigs from last week to 946, with oil rigs down 3 to 776, gas rigs down 5 to 169, and miscellaneous rigs unchanged at 1. Canada Rig Count is up 9 rigs from last week to 127, with oil rigs up 2 to 85 and gas rigs up 7 to 42.
2019, July, 25, 20:00:00
U.S. OIL INVENTORIES 445 MLN BBL
At 445 million bbl, US crude oil inventories are 2% above the 5-year average for this time of year,
2019, July, 20, 13:05:00
U.S. PRODUCTION: OIL + 49 TBD, GAS + 745 MCFD
U.S. EIA - Crude oil production from the major US onshore regions is forecast to increase 49,000 b/d month-over-month in July from 8,497 to 8,546 thousand barrels/day, gas production to increase 745 million cubic feet/day from 81,213 to 81,958 million cubic feet/day .
2019, July, 20, 12:55:00
U.S. OIL SERVICE DOWN
the U.S. the number of yet-to-be-fracked wells hit 8,289 in May, up 22% in a year, according to the U.S. Energy Information Administration.
2019, July, 20, 11:35:00
U.S. RIGS DOWN 4 TO 954
U.S. Rig Count is down 4 rigs from last week to 954, with oil rigs down 5 to 779, gas rigs up 2 to 174, and miscellaneous rigs down 1 to 1. Canada Rig Count is up 1 rig from last week to 118, with oil rigs down 2 to 83 and gas rigs up 3 to 35.
2019, July, 15, 12:00:00
U.S. RIGS DOWN 5 TO 958
U.S. Rig Count is down 5 rigs from last week to 958, with oil rigs down 4 to 784, gas rigs down 2 to 172, and miscellaneous rigs up 1 to 2. U.S. Rig Count is down 5 rigs from last week to 958, with oil rigs down 4 to 784, gas rigs down 2 to 172, and miscellaneous rigs up 1 to 2.
2019, July, 4, 15:45:00
U.S. RIGS DOWN 4 TO 963
U.S. Rig Count is down 4 rigs from last week to 963, with oil rigs down 5 to 788, gas rigs up 1 to 174, and miscellaneous rigs unchanged at 1. Canada Rig Count is down 4 rigs from last week to 120, with oil rigs down 4 to 80 and gas rigs unchanged at 40.