2019-09-02 12:15:00
U.S. RIGS DOWN 12 TO 904
BHGE - U.S. Rig Count is down 12 rigs from last week to 904, with oil rigs down 12 to 742, gas rigs unchanged at 162, and miscellaneous rigs unchanged at 0.
U.S. Rig Count is down 144 rigs from last year's count of 1,048, with oil rigs down 120, gas rigs down 22, and miscellaneous rigs down 2 to 0.
The U.S. Offshore Rig Count is unchanged at 28 and up 10 rigs year-over-year.
Canada Rig Count is up 11 rigs from last week to 150, with oil rigs up 10 to 105 and gas rigs up 1 to 45.
Canada Rig Count is down 78 rigs from last year's count of 228, with oil rigs down 46 and gas rigs down 32.
Rotary Rig Count | |||||||||
8/30/19 | |||||||||
Week | Year | ||||||||
Location | Week | +/- | Ago | +/- | Ago | ||||
Land | 876 | -11 | 887 | -152 | 1028 | ||||
Inland Waters | 0 | -1 | 1 | -2 | 2 | ||||
Offshore | 28 | 0 | 28 | 10 | 18 | ||||
United States Total | 904 | -12 | 916 | -144 | 1048 | ||||
Gulf Of Mexico | 26 | 0 | 26 | 10 | 16 | ||||
Canada | 150 | 11 | 139 | -78 | 228 | ||||
North America | 1054 | -1 | 1055 | -222 | 1276 | ||||
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 742 | -12 | 754 | -120 | 862 | ||||
Gas | 162 | 0 | 162 | -22 | 184 | ||||
Miscellaneous | 0 | 0 | 0 | -2 | 2 | ||||
Directional | 70 | 1 | 69 | 5 | 65 | ||||
Horizontal | 784 | -13 | 797 | -133 | 917 | ||||
Vertical | 50 | 0 | 50 | -16 | 66 | ||||
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | ||||
Oil | 105 | 10 | 95 | -46 | 151 | ||||
Gas | 45 | 1 | 44 | -32 | 77 | ||||
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Alaska | 9 | 1 | 8 | 4 | 5 | ||||
California | 18 | 0 | 18 | 3 | 15 | ||||
Colorado | 27 | -1 | 28 | -3 | 30 | ||||
Kansas | 0 | -1 | 1 | -1 | 1 | ||||
Louisiana | 60 | -1 | 61 | 5 | 55 | ||||
New Mexico | 108 | -1 | 109 | 6 | 102 | ||||
North Dakota | 51 | 3 | 48 | -1 | 52 | ||||
Ohio | 12 | 0 | 12 | -9 | 21 | ||||
Oklahoma | 80 | -2 | 82 | -59 | 139 | ||||
Pennsylvania | 34 | -1 | 35 | -7 | 41 | ||||
Texas | 441 | -5 | 446 | -87 | 528 | ||||
Utah | 6 | -1 | 7 | 0 | 6 | ||||
West Virginia | 19 | 0 | 19 | 6 | 13 | ||||
Wyoming | 36 | -1 | 37 | 7 | 29 | ||||
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | ||||
Ardmore Woodford | 3 | -1 | 4 | 1 | 2 | ||||
Arkoma Woodford | 4 | 1 | 3 | -3 | 7 | ||||
Barnett | 1 | 0 | 1 | -1 | 2 | ||||
Cana Woodford | 45 | 0 | 45 | -22 | 67 | ||||
DJ-Niobrara | 23 | -2 | 25 | -1 | 24 | ||||
Eagle Ford | 67 | 0 | 67 | -11 | 78 | ||||
Granite Wash | 3 | -1 | 4 | -10 | 13 | ||||
Haynesville | 49 | -1 | 50 | 0 | 49 | ||||
Marcellus | 52 | -1 | 53 | -1 | 53 | ||||
Mississippian | 3 | 0 | 3 | -1 | 4 | ||||
Permian | 429 | -5 | 434 | -57 | 486 | ||||
Utica | 13 | 0 | 13 | -9 | 22 | ||||
Williston | 51 | 3 | 48 | -1 | 52 |
-----
Earlier:
2019, August, 30, 10:35:00
U.S. OIL INVENTORIES 427.8 MLN BBL
At 427.8 million bbl, US crude oil inventories are at the 5-year average for this time of year
2019, August, 28, 12:40:00
U.S., CHINA ESCALATION: $550 BLN
The US will raise the tariff on $250 billion worth of Chinese imports from 25% to 30% on October 1, and raise the current 10% tariff on another $300 billion of Chinese imports to 15% on September 1,
2019, August, 28, 12:35:00
U.S. LNG FOR LATIN AMERICA UP
Feedgas flows to US LNG export terminals reached a new record of 6.5 Bcf/d on Friday, subject to revisions, amid robust demand in Latin America and positive netback spreads that are expected to strengthen into October,
2019, August, 26, 15:40:00
CHINA FOR U.S. OIL: +5%
China has announced a 5% tariff on imported US crude oil in retaliation for US President Donald Trump’s recent escalation of the countries’ trade war.
2019, August, 26, 15:00:00
U.S. RIGS DOWN 19 TO 916
U.S. Rig Count is down 19 rigs from last week to 916, with oil rigs down 16 to 754, gas rigs down 3 to 162, and miscellaneous rigs unchanged at 0. U.S. Rig Count is down 19 rigs from last week to 916, with oil rigs down 16 to 754, gas rigs down 3 to 162, and miscellaneous rigs unchanged at 0.
2019, August, 23, 11:05:00
U.S., UK, AUSTRALIA CAN CLOSE HORMUZ
Foremost among the areas to be patrolled is the Strait of Hormuz, between Oman and Iran, through which about one-fifth of the world’s seaborne crude flows out of the Gulf.
2019, August, 23, 10:25:00
U.S. WANT VIETNAM OIL AND GAS
U.S. energy firms had interests in the South China Sea and Washington was “committed to bolstering the energy security of our partners and allies in the Indo-Pacific region and in ensuring uninterrupted regional oil and gas production for the global market.”U.S. warships have conducted periodic “freedom of navigation” operations in the South China Sea to challenge China’s claim to nearly all of the strategic waterway.