2020-06-16 13:55:00
U.S. PRODUCTION: OIL (-93) TBD, GAS (-693) MCFD
U.S. EIA - June 15, 2020 - Crude oil production from the major US onshore regions is forecast to decrease 93,000 b/d month-over-month in June from 7,725 to 7,632 thousand barrels/day, gas production to decrease 693 million cubic feet/day from 81,254 to 80,561 million cubic feet/day .
Oil production thousand barrels/day | Gas production million cubic feet/day | |||||
---|---|---|---|---|---|---|
Region | June 2020 | July 2020 | change | June 2020 | July 2020 | change |
Anadarko | 442 | 416 | (26) | 6,595 | 6,395 | (200) |
Appalachia | 134 | 133 | (1) | 32,691 | 32,468 | (223) |
Bakken | 1,003 | 998 | (5) | 2,269 | 2,261 | (8) |
Eagle Ford | 1,201 | 1,173 | (28) | 6,429 | 6,333 | (96) |
Haynesville | 37 | 36 | (1) | 11,833 | 11,761 | (72) |
Niobrara | 638 | 613 | (25) | 5,393 | 5,314 | (79) |
Permian | 4,270 | 4,263 | (7) | 16,044 | 16,029 | (15) |
Total | 7,725 | 7,632 | (93) | 81,254 | 80,561 | (693) |
New-well oil production per rig barrels/day | New-well gas production per rig thousand cubic feet/day | |||||
---|---|---|---|---|---|---|
Region | June 2020 | July 2020 | change | June 2020 | July 2020 | change |
Anadarko | 716 | 931 | 215 | 4,227 | 5,496 | 1,269 |
Appalachia | 147 | 148 | 1 | 19,828 | 20,026 | 198 |
Bakken | 754 | 1,357 | 603 | 1,226 | 2,207 | 981 |
Eagle Ford | 1,528 | 1,803 | 275 | 5,246 | 6,191 | 945 |
Haynesville | 22 | 22 | - | 11,052 | 11,273 | 221 |
Niobrara | 1,276 | 1,390 | 114 | 4,489 | 4,893 | 404 |
Permian | 797 | 821 | 24 | 1,582 | 1,630 | 48 |
Rig-weighted average | 772 | 798 | 26 | 4,447 | 5,481 | 1,034 |
Drilled but uncompleted wells (DUC) wells |
||||
Region | April 2020 | May 2020 | change | |
Anadarko | 677 | 662 | (15) | |
Appalachia | 523 | 513 | (10) | |
Bakken | 861 | 864 | 3 | |
Eagle Ford | 1,362 | 1,349 | (13) | |
Haynesville | 256 | 257 | 1 | |
Niobrara | 483 | 478 | (5) | |
Permian | 3,462 | 3,468 | 6 | |
Total | 7,624 | 7,591 | (33) |
-----
Earlier:
2020, June, 15, 13:00:00
U.S. RIGS DOWN 5 TO 279
U.S. Rig Count is down 5 rigs from last week to 279, Canada Rig Count is unchanged from last week at 21
2020, June, 11, 10:20:00
U.S. OIL INVENTORIES UP BY 5.7 MB TO 538.1 MB
U.S. commercial crude oil inventories (excluding those in the Strategic Petroleum Reserve) increased by 5.7 million barrels from the previous week. At 538.1 million barrels, U.S. crude oil inventories are about 14% above the five year average for this time of year.