2020-08-18 12:30:00
U.S. PRODUCTION: OIL (-19) TBD, GAS (-421) MCFD

U.S. EIA - August 17, 2020 - Crude oil production from the major US onshore regions is forecast to decrease 19,000 b/d month-over-month in August from 7,577 to 7,558 thousand barrels/day, gas production to decrease 421 million cubic feet/day from 79,684 to 79,263 million cubic feet/day.
Oil production thousand barrels/day | Gas production million cubic feet/day | |||||
---|---|---|---|---|---|---|
Region | August 2020 | September 2020 | change | August 2020 | September 2020 | change |
Anadarko | 396 | 383 | (13) | 6,053 | 5,927 | (126) |
Appalachia | 115 | 114 | (1) | 32,616 | 32,413 | (203) |
Bakken | 1,184 | 1,191 | 7 | 2,664 | 2,679 | 15 |
Eagle Ford | 1,099 | 1,085 | (14) | 6,055 | 5,999 | (56) |
Haynesville | 36 | 36 | - | 11,739 | 11,677 | (62) |
Niobrara | 600 | 595 | (5) | 5,216 | 5,202 | (14) |
Permian | 4,147 | 4,154 | 7 | 15,341 | 15,366 | 25 |
Total | 7,577 | 7,558 | (19) | 79,684 | 79,263 | (421) |
New-well oil production per rig barrels/day | New-well gas production per rig thousand cubic feet/day | |||||
---|---|---|---|---|---|---|
Region | August 2020 | September 2020 | change | August 2020 | September 2020 | change |
Anadarko | 1,275 | 1,301 | 26 | 7,641 | 7,794 | 153 |
Appalachia | 169 | 171 | 2 | 24,204 | 24,930 | 726 |
Bakken | 2,099 | 2,368 | 269 | 2,839 | 3,207 | 368 |
Eagle Ford | 2,418 | 2,466 | 48 | 8,265 | 8,430 | 165 |
Haynesville | 19 | 20 | 1 | 11,196 | 11,207 | 11 |
Niobrara | 1,932 | 2,028 | 96 | 5,462 | 5,571 | 109 |
Permian | 963 | 1,127 | 164 | 1,873 | 2,098 | 225 |
Rig-weighted average | 898 | 982 | 84 | 7,189 | 7,409 | 220 |
Drilled but uncompleted wells (DUC) wells |
||||
Region | June 2020 | July 2020 | change | |
Anadarko | 705 | 699 | (6) | |
Appalachia | 574 | 568 | (6) | |
Bakken | 896 | 902 | 6 | |
Eagle Ford | 1,224 | 1,218 | (6) | |
Haynesville | 293 | 294 | 1 | |
Niobrara | 483 | 484 | 1 | |
Permian | 3,480 | 3,520 | 40 | |
Total | 7,655 | 7,685 | 30 |
-----
Earlier:

2020, August, 17, 12:02:00
U.S. RIGS DOWN 3 TO 244
U.S. Rig Count is down 3 from last week at 244, Canada Rig Count is up 7 rigs from last week to 54

2020, August, 13, 13:35:00
U.S. OIL INVENTORIES DOWN BY 4.5 MB TO 514.1 MB
U.S. commercial crude oil inventories decreased by 4.5 million barrels to 514.1 million barrels,

2020, August, 5, 12:10:00
U.S. OIL PRODUCTION DECREASING
Production of crude oil decreased in the United States in May 2020 by 1.99 million barrels per day (b/d)

2020, July, 16, 16:10:00
U.S. OIL WRITE DOWNS
40 U.S. oil producers collectively wrote down $48 billion worth of assets in the first quarter of 2020.

2020, July, 14, 13:10:00
U.S. PRODUCTION: OIL (-56) TBD, GAS (-712) MCFD
Crude oil production from the major US onshore regions is forecast to decrease 56,000 b/d month-over-month in July from 7,546 to 7,490 thousand barrels/day, gas production to decrease 712 million cubic feet/day from 80,266 to 79,554 million cubic feet/day .

2020, July, 10, 11:35:00
U.S. SHALE: NO TARGET
The intervention of the United States, the G-20 and other leading producing countries was vital in securing April’s historic production deal to rebalance and stabilize oil markets reeling from the pandemic.